Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 2 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | Artie Singer | 2 | 79.01 | -2.50 | 2 | 7 | 0.15 | 0 | 2 | 1 | 0 |
| 181 | West Peterson | 2 | 74.96 | -1.00 | 3 | 5 | 0.27 | 1 | 0 | 0 | 0 |
| 180 | Josiah Dombach | 2 | 75.21 | -3.50 | 1 | 8 | 0.07 | 0 | 2 | 0 | 0 |
| 179 | Austin Parks | 1 | 72.97 | -1.00 | 1 | 2 | 0.12 | 0 | 0 | 0 | 0 |
| 178 | Julian Krehle | 2 | 80.46 | -1.50 | 8 | 11 | 0.38 | 0 | 3 | 5 | 0 |
| 177 | Patric Chu | 4 | 98.79 | -0.50 | 13 | 15 | 0.33 | 2 | 3 | 1 | 0 |
| 176 | Anastasia Novy | 2 | 54.12 | -3.00 | 3 | 9 | 0.19 | 0 | 4 | 4 | 0 |
| 175 | Austin Rawlings | 2 | 98.21 | 0.00 | 5 | 5 | 0.28 | 1 | 4 | 0 | 0 |
| 174 | Warren Foote | 2 | 104.47 | -1.00 | 5 | 7 | 0.25 | 0 | 3 | 1 | 0 |
| 173 | Dorian Ameziane | 1 | 73.95 | -1.00 | 2 | 3 | 0.22 | 0 | 3 | 2 | 0 |
| 172 | Owen Lippman | 2 | 81.75 | -1.50 | 5 | 8 | 0.36 | 0 | 0 | 0 | 0 |
| 171 | Nate Kolk | 1 | 65.30 | -3.00 | 1 | 4 | 0.17 | 0 | 2 | 1 | 0 |
| 170 | Shachi Patel | 2 | 104.47 | -1.50 | 8 | 11 | 0.42 | 0 | 1 | 1 | 0 |
| 169 | Barak Levy | 1 | 48.77 | -5.00 | 0 | 5 | 0.00 | 1 | 0 | 0 | 0 |
| 168 | Shannon Tubbesing | 2 | 42.65 | -3.50 | 3 | 10 | 0.23 | 0 | 6 | 0 | 0 |
