Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | Warren Foote | 2 | 12 | 9 | 0.75 | 0 | 0.00 | 0 | 0.00 | 10 | 0.83 | 1 | 0.08 | 1 | 0.08 | 
| 151 | Lukas Eisenträger | 7 | 70 | 52 | 0.74 | 0 | 0.00 | 1 | 0.01 | 65 | 0.93 | 3 | 0.04 | 1 | 0.01 | 
| 150 | Connor Prelich | 2 | 19 | 11 | 0.58 | 0 | 0.00 | 0 | 0.00 | 17 | 0.89 | 1 | 0.05 | 1 | 0.05 | 
| 149 | Lucca Hardes | 3 | 14 | 6 | 0.43 | 0 | 0.00 | 1 | 0.07 | 8 | 0.57 | 4 | 0.29 | 1 | 0.07 | 
| 148 | Shaun Boyer | 3 | 27 | 15 | 0.56 | 1 | 0.04 | 0 | 0.00 | 25 | 0.93 | 0 | 0.00 | 1 | 0.04 | 
| 147 | Daniel Lindeen | 2 | 10 | 5 | 0.50 | 0 | 0.00 | 1 | 0.10 | 7 | 0.70 | 1 | 0.10 | 1 | 0.10 | 
| 146 | Christian Bennett | 3 | 21 | 14 | 0.67 | 0 | 0.00 | 0 | 0.00 | 19 | 0.90 | 1 | 0.05 | 1 | 0.05 | 
| 145 | Nate Hopkins | 2 | 19 | 11 | 0.58 | 0 | 0.00 | 1 | 0.05 | 15 | 0.79 | 2 | 0.11 | 1 | 0.05 | 
| 144 | Mario Bürkle | 6 | 38 | 18 | 0.47 | 0 | 0.00 | 4 | 0.11 | 27 | 0.71 | 6 | 0.16 | 1 | 0.03 | 
| 143 | Brendan Ferreira | 7 | 46 | 27 | 0.59 | 3 | 0.07 | 0 | 0.00 | 35 | 0.76 | 7 | 0.15 | 1 | 0.02 | 
| 142 | Brad Thompson | 4 | 34 | 18 | 0.53 | 0 | 0.00 | 3 | 0.09 | 27 | 0.79 | 3 | 0.09 | 1 | 0.03 | 
| 141 | Jesse Showalter | 3 | 20 | 9 | 0.45 | 0 | 0.00 | 4 | 0.20 | 15 | 0.75 | 0 | 0.00 | 1 | 0.05 | 
| 140 | Jenna Coleman | 5 | 38 | 21 | 0.55 | 0 | 0.00 | 3 | 0.08 | 29 | 0.76 | 5 | 0.13 | 1 | 0.03 | 
| 139 | Alli Jennerich | 2 | 20 | 4 | 0.20 | 0 | 0.00 | 4 | 0.20 | 11 | 0.55 | 4 | 0.20 | 1 | 0.05 | 
| 138 | Kayla Wu | 6 | 50 | 24 | 0.48 | 0 | 0.00 | 0 | 0.00 | 42 | 0.84 | 7 | 0.14 | 1 | 0.02 | 
