Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 6 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Cole Model | 10 | 65 | 46 | 0.71 | 1 | 0.02 | 0 | 0.00 | 60 | 0.92 | 2 | 0.03 | 2 | 0.03 | 
| 121 | Jake Howhannesian | 6 | 46 | 25 | 0.54 | 1 | 0.02 | 4 | 0.09 | 36 | 0.78 | 2 | 0.04 | 3 | 0.07 | 
| 120 | Malachi Espinola | 3 | 28 | 12 | 0.43 | 0 | 0.00 | 2 | 0.07 | 18 | 0.64 | 2 | 0.07 | 6 | 0.21 | 
| 119 | Lucas Banks | 1 | 11 | 5 | 0.45 | 0 | 0.00 | 0 | 0.00 | 8 | 0.73 | 2 | 0.18 | 1 | 0.09 | 
| 118 | Josiah Dombach | 2 | 10 | 5 | 0.50 | 0 | 0.00 | 0 | 0.00 | 8 | 0.80 | 2 | 0.20 | 0 | 0.00 | 
| 117 | Yannick Peter | 2 | 23 | 12 | 0.52 | 0 | 0.00 | 2 | 0.09 | 16 | 0.70 | 2 | 0.09 | 3 | 0.13 | 
| 116 | Julian Krehle | 2 | 25 | 9 | 0.36 | 0 | 0.00 | 2 | 0.08 | 16 | 0.64 | 2 | 0.08 | 5 | 0.20 | 
| 115 | Tyler Cisek | 9 | 64 | 47 | 0.73 | 0 | 0.00 | 1 | 0.02 | 56 | 0.88 | 2 | 0.03 | 5 | 0.08 | 
| 114 | Tori Farlow | 2 | 18 | 6 | 0.33 | 1 | 0.06 | 1 | 0.06 | 11 | 0.61 | 2 | 0.11 | 3 | 0.17 | 
| 113 | Jacob Martinez | 3 | 11 | 6 | 0.55 | 0 | 0.00 | 0 | 0.00 | 9 | 0.82 | 2 | 0.18 | 0 | 0.00 | 
| 112 | Bradley Thompson | 8 | 50 | 29 | 0.58 | 0 | 0.00 | 2 | 0.04 | 44 | 0.88 | 2 | 0.04 | 2 | 0.04 | 
| 111 | Fabi Claus | 3 | 26 | 12 | 0.46 | 0 | 0.00 | 2 | 0.08 | 19 | 0.73 | 3 | 0.12 | 2 | 0.08 | 
| 110 | Michael Hsu | 3 | 18 | 11 | 0.61 | 1 | 0.06 | 2 | 0.11 | 12 | 0.67 | 3 | 0.17 | 0 | 0.00 | 
| 109 | Lukas Eisenträger | 7 | 70 | 52 | 0.74 | 0 | 0.00 | 1 | 0.01 | 65 | 0.93 | 3 | 0.04 | 1 | 0.01 | 
| 108 | Jakub Visek | 8 | 62 | 38 | 0.61 | 0 | 0.00 | 6 | 0.10 | 49 | 0.79 | 3 | 0.05 | 4 | 0.06 | 
