Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 7 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | Zack Duffy | 6 | 41 | 18 | 0.44 | 1 | 0.02 | 4 | 0.10 | 28 | 0.68 | 3 | 0.07 | 5 | 0.12 | 
| 106 | David Gonzales | 7 | 33 | 12 | 0.36 | 1 | 0.03 | 3 | 0.09 | 19 | 0.58 | 3 | 0.09 | 7 | 0.21 | 
| 105 | Shachi Patel | 2 | 35 | 14 | 0.40 | 0 | 0.00 | 0 | 0.00 | 31 | 0.89 | 3 | 0.09 | 1 | 0.03 | 
| 104 | Julia Brochu | 2 | 29 | 12 | 0.41 | 0 | 0.00 | 0 | 0.00 | 24 | 0.83 | 3 | 0.10 | 2 | 0.07 | 
| 103 | Colton Mowry | 7 | 51 | 26 | 0.51 | 0 | 0.00 | 2 | 0.04 | 42 | 0.82 | 3 | 0.06 | 4 | 0.08 | 
| 102 | Jakub Popluhar | 6 | 49 | 31 | 0.63 | 0 | 0.00 | 0 | 0.00 | 42 | 0.86 | 3 | 0.06 | 4 | 0.08 | 
| 101 | Eric Kaiser | 6 | 46 | 31 | 0.67 | 0 | 0.00 | 2 | 0.04 | 37 | 0.80 | 3 | 0.07 | 4 | 0.09 | 
| 100 | Paul Siemer | 7 | 44 | 27 | 0.61 | 0 | 0.00 | 1 | 0.02 | 36 | 0.82 | 3 | 0.07 | 4 | 0.09 | 
| 99 | Lukas Eisenträger | 7 | 70 | 52 | 0.74 | 0 | 0.00 | 1 | 0.01 | 65 | 0.93 | 3 | 0.04 | 1 | 0.01 | 
| 98 | Fabi Claus | 3 | 26 | 12 | 0.46 | 0 | 0.00 | 2 | 0.08 | 19 | 0.73 | 3 | 0.12 | 2 | 0.08 | 
| 97 | Jakub Visek | 8 | 62 | 38 | 0.61 | 0 | 0.00 | 6 | 0.10 | 49 | 0.79 | 3 | 0.05 | 4 | 0.06 | 
| 96 | Donald Fung | 4 | 36 | 20 | 0.56 | 0 | 0.00 | 2 | 0.06 | 30 | 0.83 | 3 | 0.08 | 1 | 0.03 | 
| 95 | Luke Nickel | 2 | 20 | 4 | 0.20 | 0 | 0.00 | 3 | 0.15 | 10 | 0.50 | 3 | 0.15 | 4 | 0.20 | 
| 94 | Emerson Dean | 4 | 29 | 22 | 0.76 | 0 | 0.00 | 1 | 0.03 | 25 | 0.86 | 3 | 0.10 | 0 | 0.00 | 
| 93 | Laura Kunzelmann | 5 | 46 | 33 | 0.72 | 0 | 0.00 | 1 | 0.02 | 40 | 0.87 | 3 | 0.07 | 2 | 0.04 | 
