Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-31, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 8 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Fabi Claus | 3 | 26 | 12 | 0.46 | 0 | 0.00 | 2 | 0.08 | 19 | 0.73 | 3 | 0.12 | 2 | 0.08 | 
| 107 | Josha Lauterbach | 3 | 27 | 21 | 0.78 | 0 | 0.00 | 0 | 0.00 | 25 | 0.93 | 0 | 0.00 | 2 | 0.07 | 
| 108 | Vanya Melnykovych | 8 | 51 | 28 | 0.55 | 0 | 0.00 | 2 | 0.04 | 44 | 0.86 | 0 | 0.00 | 5 | 0.10 | 
| 109 | Jakub Visek | 8 | 62 | 38 | 0.61 | 0 | 0.00 | 6 | 0.10 | 49 | 0.79 | 3 | 0.05 | 4 | 0.06 | 
| 110 | Lucca Hardes | 3 | 14 | 6 | 0.43 | 0 | 0.00 | 1 | 0.07 | 8 | 0.57 | 4 | 0.29 | 1 | 0.07 | 
| 111 | Yvo Heinen | 3 | 25 | 13 | 0.52 | 0 | 0.00 | 1 | 0.04 | 18 | 0.72 | 6 | 0.24 | 0 | 0.00 | 
| 112 | Nick Mesa | 4 | 25 | 10 | 0.40 | 0 | 0.00 | 0 | 0.00 | 21 | 0.84 | 4 | 0.16 | 0 | 0.00 | 
| 113 | Donald Fung | 4 | 36 | 20 | 0.56 | 0 | 0.00 | 2 | 0.06 | 30 | 0.83 | 3 | 0.08 | 1 | 0.03 | 
| 114 | Luke Nickel | 2 | 20 | 4 | 0.20 | 0 | 0.00 | 3 | 0.15 | 10 | 0.50 | 3 | 0.15 | 4 | 0.20 | 
| 115 | Cody Dryer | 2 | 16 | 8 | 0.50 | 0 | 0.00 | 2 | 0.12 | 10 | 0.62 | 4 | 0.25 | 0 | 0.00 | 
| 116 | Emerson Dean | 4 | 29 | 22 | 0.76 | 0 | 0.00 | 1 | 0.03 | 25 | 0.86 | 3 | 0.10 | 0 | 0.00 | 
| 117 | Kieran Rose | 4 | 20 | 13 | 0.65 | 0 | 0.00 | 1 | 0.05 | 18 | 0.90 | 1 | 0.05 | 0 | 0.00 | 
| 118 | Owen Lippman | 2 | 5 | 3 | 0.60 | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 119 | Logan Cornelius | 1 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 120 | Sam Bunze | 1 | 6 | 4 | 0.67 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 | 1 | 0.17 | 0 | 0.00 | 

