Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | Barak Levy | 1 | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 136 | Becca Graham | 19 | 180 | 89 | 0.49 | 0 | 0.00 | 7 | 0.04 | 143 | 0.79 | 15 | 0.08 | 15 | 0.08 | 
| 135 | Dax O'Hair | 3 | 20 | 14 | 0.70 | 0 | 0.00 | 1 | 0.05 | 17 | 0.85 | 0 | 0.00 | 2 | 0.10 | 
| 134 | Laura Kunzelmann | 5 | 46 | 33 | 0.72 | 0 | 0.00 | 1 | 0.02 | 40 | 0.87 | 3 | 0.07 | 2 | 0.04 | 
| 133 | Blake Bosak | 8 | 47 | 28 | 0.60 | 0 | 0.00 | 1 | 0.02 | 38 | 0.81 | 4 | 0.09 | 4 | 0.09 | 
| 132 | Bradley Thompson | 8 | 50 | 29 | 0.58 | 0 | 0.00 | 2 | 0.04 | 44 | 0.88 | 2 | 0.04 | 2 | 0.04 | 
| 131 | Kenya Medina | 3 | 37 | 13 | 0.35 | 0 | 0.00 | 1 | 0.03 | 29 | 0.78 | 4 | 0.11 | 3 | 0.08 | 
| 130 | Fabi Claus | 3 | 26 | 12 | 0.46 | 0 | 0.00 | 2 | 0.08 | 19 | 0.73 | 3 | 0.12 | 2 | 0.08 | 
| 129 | Luis Orozco | 2 | 12 | 1 | 0.08 | 0 | 0.00 | 1 | 0.08 | 6 | 0.50 | 4 | 0.33 | 1 | 0.08 | 
| 128 | Jarratt Rouse | 11 | 79 | 48 | 0.61 | 0 | 0.00 | 1 | 0.01 | 66 | 0.84 | 7 | 0.09 | 5 | 0.06 | 
| 127 | Karah Hui | 12 | 106 | 62 | 0.58 | 0 | 0.00 | 7 | 0.07 | 80 | 0.75 | 10 | 0.09 | 9 | 0.08 | 
| 126 | Jacob Martinez | 3 | 11 | 6 | 0.55 | 0 | 0.00 | 0 | 0.00 | 9 | 0.82 | 2 | 0.18 | 0 | 0.00 | 
| 125 | Grayson Wills | 8 | 54 | 25 | 0.46 | 0 | 0.00 | 4 | 0.07 | 40 | 0.74 | 6 | 0.11 | 4 | 0.07 | 
| 124 | Janet Leung | 3 | 29 | 14 | 0.48 | 0 | 0.00 | 0 | 0.00 | 27 | 0.93 | 0 | 0.00 | 2 | 0.07 | 
| 123 | Alli Rogers | 12 | 91 | 54 | 0.59 | 0 | 0.00 | 3 | 0.03 | 71 | 0.78 | 8 | 0.09 | 9 | 0.10 | 
