Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 6 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Artie Singer | 2 | 13 | 7 | 0.54 | 0 | 0.00 | 0 | 0.00 | 10 | 0.77 | 2 | 0.15 | 1 | 0.08 | 
| 121 | Owen Lippman | 2 | 5 | 3 | 0.60 | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 120 | Brandon Lindvall | 2 | 23 | 13 | 0.57 | 0 | 0.00 | 1 | 0.04 | 17 | 0.74 | 4 | 0.17 | 1 | 0.04 | 
| 119 | Caleb Cummings | 12 | 76 | 48 | 0.63 | 0 | 0.00 | 3 | 0.04 | 64 | 0.84 | 4 | 0.05 | 5 | 0.07 | 
| 118 | Nancy Gougeon | 2 | 22 | 13 | 0.59 | 0 | 0.00 | 0 | 0.00 | 17 | 0.77 | 2 | 0.09 | 3 | 0.14 | 
| 117 | Christian Bennett | 3 | 21 | 14 | 0.67 | 0 | 0.00 | 0 | 0.00 | 19 | 0.90 | 1 | 0.05 | 1 | 0.05 | 
| 116 | Kayla Wu | 6 | 50 | 24 | 0.48 | 0 | 0.00 | 0 | 0.00 | 42 | 0.84 | 7 | 0.14 | 1 | 0.02 | 
| 115 | Chandler Hertzler | 2 | 9 | 6 | 0.67 | 0 | 0.00 | 0 | 0.00 | 8 | 0.89 | 1 | 0.11 | 0 | 0.00 | 
| 114 | Ramon Felix | 5 | 47 | 22 | 0.47 | 0 | 0.00 | 0 | 0.00 | 42 | 0.89 | 4 | 0.09 | 1 | 0.02 | 
| 113 | Connor Prelich | 2 | 19 | 11 | 0.58 | 0 | 0.00 | 0 | 0.00 | 17 | 0.89 | 1 | 0.05 | 1 | 0.05 | 
| 112 | Eric Kaiser | 6 | 46 | 31 | 0.67 | 0 | 0.00 | 2 | 0.04 | 37 | 0.80 | 3 | 0.07 | 4 | 0.09 | 
| 111 | Allie Foster | 7 | 72 | 27 | 0.38 | 0 | 0.00 | 4 | 0.06 | 54 | 0.75 | 8 | 0.11 | 6 | 0.08 | 
| 110 | Olivia Jenki | 8 | 69 | 46 | 0.67 | 0 | 0.00 | 2 | 0.03 | 60 | 0.87 | 5 | 0.07 | 2 | 0.03 | 
| 109 | Kieran Rose | 4 | 20 | 13 | 0.65 | 0 | 0.00 | 1 | 0.05 | 18 | 0.90 | 1 | 0.05 | 0 | 0.00 | 
| 108 | Matthew Cole | 2 | 17 | 8 | 0.47 | 0 | 0.00 | 1 | 0.06 | 13 | 0.76 | 1 | 0.06 | 2 | 0.12 | 
