Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | Sam Buckman | 2 | 23 | 2 | 0.09 | 2 | 0.09 | 2 | 1.00 | 0 | 0.00 | 
| 151 | Zachary Davidson | 1 | 11 | 2 | 0.18 | 2 | 0.18 | 2 | 1.00 | 0 | 0.00 | 
| 150 | Alex Goates | 3 | 19 | 2 | 0.11 | 1 | 0.05 | 1 | 0.50 | 1 | 0.50 | 
| 149 | Jacob Martinez | 3 | 16 | 2 | 0.12 | 3 | 0.19 | 0 | 0.00 | 2 | 1.00 | 
| 148 | Grant Klapwijk | 2 | 20 | 2 | 0.10 | 2 | 0.10 | 1 | 0.50 | 1 | 0.50 | 
| 147 | Austin Parks | 1 | 9 | 2 | 0.22 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 
| 146 | Alli Rogers | 6 | 62 | 2 | 0.03 | 2 | 0.03 | 0 | 0.00 | 2 | 1.00 | 
| 145 | Bekah Smith | 2 | 18 | 2 | 0.11 | 2 | 0.11 | 0 | 0.00 | 2 | 1.00 | 
| 144 | Andrew Christmas | 6 | 62 | 2 | 0.03 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 
| 143 | Malachi Espinola | 3 | 25 | 2 | 0.08 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 
| 142 | Matthew Cole | 2 | 20 | 3 | 0.15 | 2 | 0.10 | 2 | 0.67 | 1 | 0.33 | 
| 141 | Heidi Haze | 4 | 30 | 3 | 0.10 | 2 | 0.07 | 2 | 0.67 | 1 | 0.33 | 
| 140 | Frede Crete | 2 | 20 | 3 | 0.15 | 1 | 0.05 | 3 | 1.00 | 0 | 0.00 | 
| 139 | Blake Henke | 5 | 54 | 3 | 0.06 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 
| 138 | Austin Rawlings | 2 | 17 | 3 | 0.18 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 
