Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | Megan Leybourne | 3 | 34 | 3 | 0.09 | 3 | 0.09 | 1 | 0.33 | 2 | 0.67 | 
| 136 | Austin Rawlings | 2 | 17 | 3 | 0.18 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 
| 135 | Josha Lauterbach | 3 | 32 | 3 | 0.09 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 
| 134 | Luke Nickel | 2 | 21 | 3 | 0.14 | 2 | 0.10 | 0 | 0.00 | 3 | 1.00 | 
| 133 | Ben Pernfuss | 2 | 22 | 3 | 0.14 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 
| 132 | Yannick Peter | 2 | 23 | 3 | 0.13 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 
| 131 | Colton Mowry | 7 | 71 | 3 | 0.04 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 
| 130 | Alli Jennerich | 2 | 23 | 3 | 0.13 | 2 | 0.09 | 3 | 1.00 | 0 | 0.00 | 
| 129 | Brandon Lindvall | 2 | 22 | 3 | 0.14 | 1 | 0.05 | 3 | 1.00 | 0 | 0.00 | 
| 128 | Nate Kolk | 1 | 10 | 3 | 0.30 | 1 | 0.10 | 1 | 0.33 | 2 | 0.67 | 
| 127 | Heidi Haze | 4 | 30 | 3 | 0.10 | 2 | 0.07 | 2 | 0.67 | 1 | 0.33 | 
| 126 | Nate Hopkins | 2 | 20 | 3 | 0.15 | 1 | 0.05 | 1 | 0.33 | 2 | 0.67 | 
| 125 | Luis Orozco | 2 | 20 | 3 | 0.15 | 3 | 0.15 | 3 | 1.00 | 0 | 0.00 | 
| 124 | Matthew Cole | 2 | 20 | 3 | 0.15 | 2 | 0.10 | 2 | 0.67 | 1 | 0.33 | 
| 123 | Josh Kaplin | 8 | 81 | 3 | 0.04 | 13 | 0.16 | 1 | 0.33 | 2 | 0.67 | 
