Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 6 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Luis Orozco | 2 | 20 | 3 | 0.15 | 3 | 0.15 | 3 | 1.00 | 0 | 0.00 | 
| 121 | Josha Lauterbach | 3 | 32 | 3 | 0.09 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 
| 120 | Ramon Felix | 5 | 57 | 4 | 0.07 | 3 | 0.05 | 1 | 0.25 | 3 | 0.75 | 
| 119 | Zac Vance | 4 | 36 | 4 | 0.11 | 6 | 0.17 | 2 | 0.50 | 2 | 0.50 | 
| 118 | Austin Tchikatilov | 3 | 35 | 4 | 0.11 | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 
| 117 | Lucas Pruett | 4 | 40 | 4 | 0.10 | 4 | 0.10 | 1 | 0.25 | 3 | 0.75 | 
| 116 | Shannon Tubbesing | 2 | 18 | 4 | 0.22 | 2 | 0.11 | 1 | 0.25 | 3 | 0.75 | 
| 115 | Brad Thompson | 4 | 41 | 4 | 0.10 | 1 | 0.02 | 2 | 0.50 | 2 | 0.50 | 
| 114 | Artie Singer | 2 | 21 | 4 | 0.19 | 1 | 0.05 | 1 | 0.25 | 3 | 0.75 | 
| 113 | Kevin Bailey | 3 | 27 | 4 | 0.15 | 1 | 0.04 | 1 | 0.25 | 3 | 0.75 | 
| 112 | Chandler Hertzler | 2 | 21 | 4 | 0.19 | 3 | 0.14 | 3 | 0.75 | 1 | 0.25 | 
| 111 | Ian Timan | 3 | 30 | 4 | 0.13 | 1 | 0.03 | 0 | 0.00 | 4 | 1.00 | 
| 110 | Kenya Medina | 3 | 31 | 4 | 0.13 | 3 | 0.10 | 1 | 0.25 | 3 | 0.75 | 
| 109 | Kayla Wu | 6 | 58 | 4 | 0.07 | 4 | 0.07 | 1 | 0.25 | 3 | 0.75 | 
| 108 | Zack Duffy | 6 | 55 | 4 | 0.07 | 2 | 0.04 | 3 | 0.75 | 1 | 0.25 | 
