Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-26, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 5 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | Mey Helm | 3 | 32 | 1 | 0.03 | 2 | 0.06 | 0 | 0.00 | 1 | 1.00 |
| 136 | Vincent Mathieu | 3 | 32 | 8 | 0.25 | 1 | 0.03 | 0 | 0.00 | 8 | 1.00 |
| 135 | Josha Lauterbach | 3 | 32 | 3 | 0.09 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 |
| 134 | Daniel McPartland | 3 | 32 | 6 | 0.19 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 |
| 133 | Lucca Hardes | 3 | 33 | 1 | 0.03 | 4 | 0.12 | 0 | 0.00 | 1 | 1.00 |
| 132 | Yvo Heinen | 3 | 29 | 5 | 0.17 | 4 | 0.14 | 1 | 0.20 | 4 | 0.80 |
| 131 | Justin Plett | 3 | 33 | 4 | 0.12 | 3 | 0.09 | 2 | 0.50 | 2 | 0.50 |
| 130 | Kevin Bailey | 3 | 27 | 4 | 0.15 | 1 | 0.04 | 1 | 0.25 | 3 | 0.75 |
| 129 | Shaun Boyer | 3 | 31 | 2 | 0.06 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 |
| 128 | Ian Timan | 3 | 30 | 4 | 0.13 | 1 | 0.03 | 0 | 0.00 | 4 | 1.00 |
| 127 | Christian Bennett | 3 | 27 | 4 | 0.15 | 0 | 0.00 | 1 | 0.25 | 3 | 0.75 |
| 126 | Dianne Fonseca | 3 | 27 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
| 125 | Megan Leybourne | 3 | 34 | 3 | 0.09 | 3 | 0.09 | 1 | 0.33 | 2 | 0.67 |
| 124 | Connor Francis | 3 | 29 | 8 | 0.28 | 0 | 0.00 | 4 | 0.50 | 4 | 0.50 |
| 123 | Hayden Flood | 3 | 28 | 4 | 0.14 | 1 | 0.04 | 3 | 0.75 | 1 | 0.25 |
