Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-28, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 2 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | Nate Parks | 2 | 14 | 0 | 0.00 | 1 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 181 | Owen Lippman | 2 | 14 | 6 | 0.43 | 0 | 0.00 | 4 | 0.67 | 2 | 0.33 |
| 180 | Paq Clifford | 2 | 14 | 4 | 0.29 | 1 | 0.07 | 3 | 0.75 | 1 | 0.25 |
| 179 | West Peterson | 2 | 15 | 5 | 0.33 | 0 | 0.00 | 2 | 0.40 | 3 | 0.60 |
| 178 | Chris Hornacek | 2 | 15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 177 | Connor Nelson | 2 | 16 | 0 | 0.00 | 2 | 0.12 | 0 | 0.00 | 0 | 0.00 |
| 176 | Marcus Decouto | 2 | 16 | 2 | 0.12 | 1 | 0.06 | 2 | 1.00 | 0 | 0.00 |
| 175 | Daniel Lindeen | 2 | 16 | 5 | 0.31 | 2 | 0.12 | 5 | 1.00 | 0 | 0.00 |
| 174 | Jacob Martinez | 3 | 16 | 2 | 0.12 | 3 | 0.19 | 0 | 0.00 | 2 | 1.00 |
| 173 | Jordi Vigna | 2 | 17 | 1 | 0.06 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
| 172 | Austin Rawlings | 2 | 17 | 3 | 0.18 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 |
| 171 | Bekah Smith | 2 | 18 | 2 | 0.11 | 2 | 0.11 | 0 | 0.00 | 2 | 1.00 |
| 170 | Julia Brochu | 2 | 18 | 0 | 0.00 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 169 | Shannon Tubbesing | 2 | 18 | 4 | 0.22 | 2 | 0.11 | 1 | 0.25 | 3 | 0.75 |
| 168 | Tori Farlow | 2 | 19 | 0 | 0.00 | 2 | 0.11 | 0 | 0.00 | 0 | 0.00 |
