Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Jakub Visek | 8 | 86 | 17 | 0.20 | 4 | 0.05 | 3 | 0.18 | 14 | 0.82 | 
| 47 | Dylan Keen | 7 | 84 | 6 | 0.07 | 5 | 0.06 | 6 | 1.00 | 0 | 0.00 | 
| 48 | Ben Dantowitz | 8 | 84 | 8 | 0.10 | 5 | 0.06 | 3 | 0.38 | 5 | 0.62 | 
| 49 | Tyler Cisek | 9 | 84 | 7 | 0.08 | 8 | 0.10 | 7 | 1.00 | 0 | 0.00 | 
| 50 | Joelle Nguyen | 9 | 83 | 7 | 0.08 | 3 | 0.04 | 1 | 0.14 | 6 | 0.86 | 
| 51 | Brian Childs | 10 | 81 | 5 | 0.06 | 1 | 0.01 | 5 | 1.00 | 0 | 0.00 | 
| 52 | Josh Kaplin | 8 | 81 | 3 | 0.04 | 13 | 0.16 | 1 | 0.33 | 2 | 0.67 | 
| 53 | Katie Pierson | 9 | 81 | 6 | 0.07 | 4 | 0.05 | 1 | 0.17 | 5 | 0.83 | 
| 54 | Vanya Melnykovych | 8 | 80 | 19 | 0.24 | 7 | 0.09 | 13 | 0.68 | 6 | 0.32 | 
| 55 | Kyle Walsh | 8 | 79 | 18 | 0.23 | 1 | 0.01 | 6 | 0.33 | 12 | 0.67 | 
| 56 | Max Billinghurst | 8 | 79 | 15 | 0.19 | 2 | 0.03 | 7 | 0.47 | 8 | 0.53 | 
| 57 | Joel Graham | 8 | 78 | 14 | 0.18 | 5 | 0.06 | 10 | 0.71 | 4 | 0.29 | 
| 58 | Chase Meyer | 7 | 73 | 13 | 0.18 | 3 | 0.04 | 5 | 0.38 | 8 | 0.62 | 
| 59 | Blake Bosak | 8 | 73 | 23 | 0.32 | 4 | 0.05 | 10 | 0.43 | 13 | 0.57 | 
| 60 | David Gonzales | 7 | 72 | 15 | 0.21 | 8 | 0.11 | 14 | 0.93 | 1 | 0.07 | 
