Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Ashley Showalter | 8 | 72 | 1 | 0.01 | 3 | 0.04 | 0 | 0.00 | 1 | 1.00 | 
| 62 | Derek Johnson | 7 | 71 | 8 | 0.11 | 2 | 0.03 | 4 | 0.50 | 4 | 0.50 | 
| 63 | Ezra Dantowitz | 7 | 71 | 8 | 0.11 | 4 | 0.06 | 2 | 0.25 | 6 | 0.75 | 
| 64 | Colton Mowry | 7 | 71 | 3 | 0.04 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 
| 65 | Brendan Ferreira | 7 | 69 | 18 | 0.26 | 5 | 0.07 | 11 | 0.61 | 7 | 0.39 | 
| 66 | Olivia Jenki | 8 | 69 | 4 | 0.06 | 6 | 0.09 | 1 | 0.25 | 3 | 0.75 | 
| 67 | Allie Foster | 7 | 66 | 2 | 0.03 | 8 | 0.12 | 0 | 0.00 | 2 | 1.00 | 
| 68 | Lukas Eisenträger | 7 | 64 | 7 | 0.11 | 5 | 0.08 | 2 | 0.29 | 5 | 0.71 | 
| 69 | Paul Siemer | 7 | 63 | 7 | 0.11 | 3 | 0.05 | 0 | 0.00 | 7 | 1.00 | 
| 70 | Andrew Christmas | 6 | 62 | 2 | 0.03 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 
| 71 | Alli Rogers | 6 | 62 | 2 | 0.03 | 2 | 0.03 | 0 | 0.00 | 2 | 1.00 | 
| 72 | Eric Kaiser | 6 | 59 | 16 | 0.27 | 3 | 0.05 | 8 | 0.50 | 8 | 0.50 | 
| 73 | Bradley Thompson | 8 | 59 | 7 | 0.12 | 1 | 0.02 | 5 | 0.71 | 2 | 0.29 | 
| 74 | Kayla Wu | 6 | 58 | 4 | 0.07 | 4 | 0.07 | 1 | 0.25 | 3 | 0.75 | 
| 75 | Jake Howhannesian | 6 | 57 | 5 | 0.09 | 5 | 0.09 | 4 | 0.80 | 1 | 0.20 | 
