Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Cole Model | 10 | 97 | 24 | 0.25 | 6 | 0.06 | 16 | 0.67 | 8 | 0.33 | 
| 47 | Matt Cole | 15 | 162 | 13 | 0.08 | 6 | 0.04 | 6 | 0.46 | 6 | 0.46 | 
| 48 | Mario Bürkle | 6 | 54 | 7 | 0.13 | 6 | 0.11 | 2 | 0.29 | 5 | 0.71 | 
| 49 | Joel Graham | 8 | 78 | 14 | 0.18 | 5 | 0.06 | 10 | 0.71 | 4 | 0.29 | 
| 50 | Max Model | 12 | 125 | 24 | 0.19 | 5 | 0.04 | 12 | 0.50 | 12 | 0.50 | 
| 51 | Brendan Ferreira | 7 | 69 | 18 | 0.26 | 5 | 0.07 | 11 | 0.61 | 7 | 0.39 | 
| 52 | Solomon Berry | 6 | 47 | 7 | 0.15 | 5 | 0.11 | 1 | 0.14 | 6 | 0.86 | 
| 53 | Dan Abrams | 12 | 114 | 15 | 0.13 | 5 | 0.04 | 7 | 0.47 | 8 | 0.53 | 
| 54 | Dylan Keen | 7 | 84 | 6 | 0.07 | 5 | 0.06 | 6 | 1.00 | 0 | 0.00 | 
| 55 | Lukas Eisenträger | 7 | 64 | 7 | 0.11 | 5 | 0.08 | 2 | 0.29 | 5 | 0.71 | 
| 56 | Ben Dantowitz | 8 | 84 | 8 | 0.10 | 5 | 0.06 | 3 | 0.38 | 5 | 0.62 | 
| 57 | Jake Howhannesian | 6 | 57 | 5 | 0.09 | 5 | 0.09 | 4 | 0.80 | 1 | 0.20 | 
| 58 | Jakub Popluhar | 6 | 56 | 5 | 0.09 | 5 | 0.09 | 2 | 0.40 | 3 | 0.60 | 
| 59 | Caleb Cummings | 12 | 123 | 22 | 0.18 | 5 | 0.04 | 9 | 0.41 | 12 | 0.55 | 
| 60 | Nelson Dziruni | 3 | 36 | 3 | 0.08 | 5 | 0.14 | 0 | 0.00 | 3 | 1.00 | 
