Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 6 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Mey Helm | 3 | 32 | 1 | 0.03 | 2 | 0.06 | 0 | 0.00 | 1 | 1.00 | 
| 121 | Katie Parker | 3 | 33 | 0 | 0.00 | 2 | 0.06 | 0 | 0.00 | 0 | 0.00 | 
| 120 | AJ Hutchinson | 4 | 44 | 8 | 0.18 | 2 | 0.05 | 8 | 1.00 | 0 | 0.00 | 
| 119 | Dorian Ameziane | 1 | 11 | 1 | 0.09 | 2 | 0.18 | 0 | 0.00 | 1 | 1.00 | 
| 118 | Zachary Davidson | 1 | 11 | 2 | 0.18 | 2 | 0.18 | 2 | 1.00 | 0 | 0.00 | 
| 117 | Sam Buckman | 2 | 23 | 2 | 0.09 | 2 | 0.09 | 2 | 1.00 | 0 | 0.00 | 
| 116 | Daniel Lindeen | 2 | 16 | 5 | 0.31 | 2 | 0.12 | 5 | 1.00 | 0 | 0.00 | 
| 115 | Ian Murphy | 3 | 30 | 5 | 0.17 | 2 | 0.07 | 2 | 0.40 | 3 | 0.60 | 
| 114 | Kane Rickman | 3 | 28 | 1 | 0.04 | 2 | 0.07 | 0 | 0.00 | 1 | 1.00 | 
| 113 | Max Billinghurst | 8 | 79 | 15 | 0.19 | 2 | 0.03 | 7 | 0.47 | 8 | 0.53 | 
| 112 | Andrew Kosche | 3 | 19 | 3 | 0.16 | 2 | 0.11 | 0 | 0.00 | 3 | 1.00 | 
| 111 | Derek Johnson | 7 | 71 | 8 | 0.11 | 2 | 0.03 | 4 | 0.50 | 4 | 0.50 | 
| 110 | Annelise Rohrer | 5 | 48 | 5 | 0.10 | 2 | 0.04 | 1 | 0.20 | 4 | 0.80 | 
| 109 | Jesse Showalter | 3 | 34 | 2 | 0.06 | 2 | 0.06 | 2 | 1.00 | 0 | 0.00 | 
| 108 | Bekah Smith | 2 | 18 | 2 | 0.11 | 2 | 0.11 | 0 | 0.00 | 2 | 1.00 | 
