Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Andrew Kosche | 3 | 19 | 3 | 0.16 | 2 | 0.11 | 0 | 0.00 | 3 | 1.00 | 
| 32 | Ali Jenki | 9 | 87 | 13 | 0.15 | 9 | 0.10 | 4 | 0.31 | 9 | 0.69 | 
| 33 | Grant Klapwijk | 2 | 20 | 2 | 0.10 | 2 | 0.10 | 1 | 0.50 | 1 | 0.50 | 
| 34 | Lucas Pruett | 4 | 40 | 4 | 0.10 | 4 | 0.10 | 1 | 0.25 | 3 | 0.75 | 
| 35 | Matthew Cole | 2 | 20 | 3 | 0.15 | 2 | 0.10 | 2 | 0.67 | 1 | 0.33 | 
| 36 | Cody Dryer | 2 | 20 | 1 | 0.05 | 2 | 0.10 | 0 | 0.00 | 1 | 1.00 | 
| 37 | Nate Kolk | 1 | 10 | 3 | 0.30 | 1 | 0.10 | 1 | 0.33 | 2 | 0.67 | 
| 38 | Thomas Hamilton | 13 | 121 | 17 | 0.14 | 12 | 0.10 | 6 | 0.35 | 11 | 0.65 | 
| 39 | Addison Powers | 15 | 142 | 23 | 0.16 | 14 | 0.10 | 11 | 0.48 | 12 | 0.52 | 
| 40 | Anthony Rentsch | 3 | 31 | 6 | 0.19 | 3 | 0.10 | 6 | 1.00 | 0 | 0.00 | 
| 41 | Kenya Medina | 3 | 31 | 4 | 0.13 | 3 | 0.10 | 1 | 0.25 | 3 | 0.75 | 
| 42 | Ravi Kandula | 20 | 198 | 14 | 0.07 | 19 | 0.10 | 7 | 0.50 | 7 | 0.50 | 
| 43 | Luke Nickel | 2 | 21 | 3 | 0.14 | 2 | 0.10 | 0 | 0.00 | 3 | 1.00 | 
| 44 | Tyler Cisek | 9 | 84 | 7 | 0.08 | 8 | 0.10 | 7 | 1.00 | 0 | 0.00 | 
| 45 | Travis Core | 19 | 185 | 33 | 0.18 | 17 | 0.09 | 17 | 0.52 | 15 | 0.45 | 
