Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | Mey Helm | 3 | 47 | -0.82 | 0 | 0.00 | 3 | 0.06 | 38 | 0.81 | 5 | 0.11 | 1 | 0.02 | 
| 136 | Vincent Mathieu | 3 | 26 | 0.00 | 0 | 0.00 | 0 | 0.00 | 25 | 0.96 | 1 | 0.04 | 0 | 0.00 | 
| 135 | Josha Lauterbach | 3 | 25 | 0.00 | 0 | 0.00 | 0 | 0.00 | 24 | 0.96 | 1 | 0.04 | 0 | 0.00 | 
| 134 | Daniel McPartland | 3 | 15 | -0.21 | 0 | 0.00 | 2 | 0.13 | 11 | 0.73 | 2 | 0.13 | 0 | 0.00 | 
| 133 | Lucca Hardes | 3 | 26 | -0.16 | 1 | 0.04 | 1 | 0.04 | 23 | 0.88 | 0 | 0.00 | 1 | 0.04 | 
| 132 | Yvo Heinen | 3 | 15 | -0.19 | 0 | 0.00 | 1 | 0.07 | 13 | 0.87 | 1 | 0.07 | 0 | 0.00 | 
| 131 | Justin Plett | 3 | 19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 130 | Kevin Bailey | 3 | 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 0.70 | 3 | 0.30 | 0 | 0.00 | 
| 129 | Shaun Boyer | 3 | 31 | -0.11 | 3 | 0.10 | 3 | 0.10 | 24 | 0.77 | 0 | 0.00 | 1 | 0.03 | 
| 128 | Ian Timan | 3 | 26 | -0.23 | 0 | 0.00 | 2 | 0.08 | 23 | 0.88 | 1 | 0.04 | 0 | 0.00 | 
| 127 | Christian Bennett | 3 | 13 | 0.00 | 1 | 0.08 | 1 | 0.08 | 11 | 0.85 | 0 | 0.00 | 0 | 0.00 | 
| 126 | Dianne Fonseca | 3 | 31 | -0.17 | 0 | 0.00 | 0 | 0.00 | 27 | 0.87 | 3 | 0.10 | 1 | 0.03 | 
| 125 | Megan Leybourne | 3 | 35 | 0.28 | 2 | 0.06 | 1 | 0.03 | 27 | 0.77 | 5 | 0.14 | 0 | 0.00 | 
| 124 | Connor Francis | 3 | 25 | -0.63 | 0 | 0.00 | 3 | 0.12 | 22 | 0.88 | 0 | 0.00 | 0 | 0.00 | 
| 123 | Hayden Flood | 3 | 27 | -0.48 | 0 | 0.00 | 1 | 0.04 | 23 | 0.85 | 1 | 0.04 | 2 | 0.07 | 
