Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | Sam Buckman | 2 | 14 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 151 | Connor Prelich | 2 | 18 | -0.42 | 0 | 0.00 | 1 | 0.06 | 16 | 0.89 | 0 | 0.00 | 1 | 0.06 | 
| 150 | Shachi Patel | 2 | 9 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 149 | Justin Plett | 3 | 19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 148 | Shaun Boyer | 3 | 31 | -0.11 | 3 | 0.10 | 3 | 0.10 | 24 | 0.77 | 0 | 0.00 | 1 | 0.03 | 
| 147 | Skyler Boles | 5 | 41 | 0.00 | 2 | 0.05 | 2 | 0.05 | 37 | 0.90 | 0 | 0.00 | 0 | 0.00 | 
| 146 | Ben Pernfuss | 2 | 9 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 145 | Malachi Espinola | 3 | 17 | -0.15 | 0 | 0.00 | 1 | 0.06 | 16 | 0.94 | 0 | 0.00 | 0 | 0.00 | 
| 144 | Ryan Fitzgerald | 16 | 129 | 0.08 | 8 | 0.06 | 6 | 0.05 | 114 | 0.88 | 1 | 0.01 | 0 | 0.00 | 
| 143 | Jake Howhannesian | 6 | 48 | -0.68 | 1 | 0.02 | 5 | 0.10 | 38 | 0.79 | 1 | 0.02 | 3 | 0.06 | 
| 142 | Warren Foote | 2 | 8 | -0.57 | 0 | 0.00 | 2 | 0.25 | 5 | 0.62 | 1 | 0.12 | 0 | 0.00 | 
| 141 | Jordi Vigna | 2 | 18 | -0.18 | 0 | 0.00 | 1 | 0.06 | 16 | 0.89 | 1 | 0.06 | 0 | 0.00 | 
| 140 | Kenny Ortega | 2 | 13 | 0.38 | 1 | 0.08 | 0 | 0.00 | 11 | 0.85 | 1 | 0.08 | 0 | 0.00 | 
| 139 | Zack Duffy | 6 | 41 | 0.18 | 4 | 0.10 | 1 | 0.02 | 34 | 0.83 | 1 | 0.02 | 1 | 0.02 | 
| 138 | Jordan Caradonna | 2 | 32 | -0.25 | 1 | 0.03 | 3 | 0.09 | 27 | 0.84 | 1 | 0.03 | 0 | 0.00 | 
