Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Tori Farlow | 2 | 25 | -1.75 | 0 | 0.00 | 5 | 0.20 | 19 | 0.76 | 0 | 0.00 | 1 | 0.04 | 
| 47 | Luke Marshall | 19 | 137 | -0.02 | 7 | 0.05 | 7 | 0.05 | 116 | 0.85 | 6 | 0.04 | 1 | 0.01 | 
| 48 | PJ Showalter | 16 | 109 | 0.00 | 3 | 0.03 | 2 | 0.02 | 102 | 0.94 | 1 | 0.01 | 1 | 0.01 | 
| 49 | Matthew Burrows | 13 | 75 | -0.18 | 2 | 0.03 | 7 | 0.09 | 63 | 0.84 | 2 | 0.03 | 1 | 0.01 | 
| 50 | Shaun Boyer | 3 | 31 | -0.11 | 3 | 0.10 | 3 | 0.10 | 24 | 0.77 | 0 | 0.00 | 1 | 0.03 | 
| 51 | Tyler Cisek | 9 | 57 | 0.27 | 5 | 0.09 | 1 | 0.02 | 49 | 0.86 | 1 | 0.02 | 1 | 0.02 | 
| 52 | Caleb Heck | 12 | 78 | -0.08 | 3 | 0.04 | 5 | 0.06 | 66 | 0.85 | 3 | 0.04 | 1 | 0.01 | 
| 53 | Buddy Hammon | 31 | 227 | 0.04 | 8 | 0.04 | 5 | 0.02 | 203 | 0.89 | 10 | 0.04 | 1 | 0.00 | 
| 54 | Ali Jenki | 9 | 90 | -0.31 | 1 | 0.01 | 7 | 0.08 | 76 | 0.84 | 5 | 0.06 | 1 | 0.01 | 
| 55 | Blake Henke | 5 | 49 | 0.00 | 1 | 0.02 | 0 | 0.00 | 45 | 0.92 | 2 | 0.04 | 1 | 0.02 | 
| 56 | Sarah Allen | 5 | 60 | -0.39 | 5 | 0.08 | 7 | 0.12 | 43 | 0.72 | 4 | 0.07 | 1 | 0.02 | 
| 57 | AJ Hutchinson | 4 | 22 | -0.30 | 3 | 0.14 | 4 | 0.18 | 12 | 0.55 | 2 | 0.09 | 1 | 0.05 | 
| 58 | Kalin Miramontes | 9 | 88 | -0.20 | 3 | 0.03 | 6 | 0.07 | 74 | 0.84 | 4 | 0.05 | 1 | 0.01 | 
| 59 | Julie Haselton | 5 | 43 | -0.27 | 0 | 0.00 | 3 | 0.07 | 37 | 0.86 | 2 | 0.05 | 1 | 0.02 | 
| 60 | Dax O'Hair | 3 | 26 | -0.12 | 0 | 0.00 | 0 | 0.00 | 24 | 0.92 | 1 | 0.04 | 1 | 0.04 | 
