Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Sebastiani Kim | 3 | 33 | 0.00 | 1 | 0.03 | 0 | 0.00 | 29 | 0.88 | 2 | 0.06 | 1 | 0.03 | 
| 62 | Janet Leung | 3 | 31 | -0.18 | 0 | 0.00 | 0 | 0.00 | 27 | 0.87 | 3 | 0.10 | 1 | 0.03 | 
| 63 | Dax O'Hair | 3 | 26 | -0.12 | 0 | 0.00 | 0 | 0.00 | 24 | 0.92 | 1 | 0.04 | 1 | 0.04 | 
| 64 | PJ Showalter | 16 | 109 | 0.00 | 3 | 0.03 | 2 | 0.02 | 102 | 0.94 | 1 | 0.01 | 1 | 0.01 | 
| 65 | Luke Marshall | 19 | 137 | -0.02 | 7 | 0.05 | 7 | 0.05 | 116 | 0.85 | 6 | 0.04 | 1 | 0.01 | 
| 66 | Tyler Cisek | 9 | 57 | 0.27 | 5 | 0.09 | 1 | 0.02 | 49 | 0.86 | 1 | 0.02 | 1 | 0.02 | 
| 67 | Tori Farlow | 2 | 25 | -1.75 | 0 | 0.00 | 5 | 0.20 | 19 | 0.76 | 0 | 0.00 | 1 | 0.04 | 
| 68 | Ali Jenki | 9 | 90 | -0.31 | 1 | 0.01 | 7 | 0.08 | 76 | 0.84 | 5 | 0.06 | 1 | 0.01 | 
| 69 | Caleb Heck | 12 | 78 | -0.08 | 3 | 0.04 | 5 | 0.06 | 66 | 0.85 | 3 | 0.04 | 1 | 0.01 | 
| 70 | Kayla Wu | 6 | 53 | -0.64 | 2 | 0.04 | 8 | 0.15 | 40 | 0.75 | 2 | 0.04 | 1 | 0.02 | 
| 71 | Mey Helm | 3 | 47 | -0.82 | 0 | 0.00 | 3 | 0.06 | 38 | 0.81 | 5 | 0.11 | 1 | 0.02 | 
| 72 | Ashley Showalter | 8 | 101 | -0.58 | 1 | 0.01 | 8 | 0.08 | 87 | 0.86 | 4 | 0.04 | 1 | 0.01 | 
| 73 | Thomas Hamilton | 13 | 93 | -0.08 | 1 | 0.01 | 4 | 0.04 | 83 | 0.89 | 5 | 0.05 | 0 | 0.00 | 
| 74 | Michael Hsu | 3 | 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 0.95 | 1 | 0.05 | 0 | 0.00 | 
| 75 | Joel Graham | 8 | 65 | -0.27 | 1 | 0.02 | 7 | 0.11 | 53 | 0.82 | 4 | 0.06 | 0 | 0.00 | 
