Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Blake Bosak | 8 | 74 | 0.00 | 2 | 0.03 | 1 | 0.01 | 67 | 0.91 | 3 | 0.04 | 1 | 0.01 | 
| 62 | Kieran Rose | 4 | 21 | 0.34 | 2 | 0.10 | 0 | 0.00 | 19 | 0.90 | 0 | 0.00 | 0 | 0.00 | 
| 63 | Thomas Hamilton | 13 | 93 | -0.08 | 1 | 0.01 | 4 | 0.04 | 83 | 0.89 | 5 | 0.05 | 0 | 0.00 | 
| 64 | Alli Rogers | 12 | 106 | -0.27 | 1 | 0.01 | 7 | 0.07 | 95 | 0.90 | 2 | 0.02 | 1 | 0.01 | 
| 65 | Joel Graham | 8 | 65 | -0.27 | 1 | 0.02 | 7 | 0.11 | 53 | 0.82 | 4 | 0.06 | 0 | 0.00 | 
| 66 | Chris Hornacek | 2 | 24 | 0.00 | 1 | 0.04 | 1 | 0.04 | 20 | 0.83 | 2 | 0.08 | 0 | 0.00 | 
| 67 | Katie Parker | 3 | 42 | -0.43 | 1 | 0.02 | 3 | 0.07 | 33 | 0.79 | 5 | 0.12 | 0 | 0.00 | 
| 68 | Blake Henke | 5 | 49 | 0.00 | 1 | 0.02 | 0 | 0.00 | 45 | 0.92 | 2 | 0.04 | 1 | 0.02 | 
| 69 | Brian Childs | 10 | 60 | -0.05 | 1 | 0.02 | 2 | 0.03 | 55 | 0.92 | 2 | 0.03 | 0 | 0.00 | 
| 70 | Krista Shrock | 2 | 26 | -0.70 | 1 | 0.04 | 3 | 0.12 | 22 | 0.85 | 0 | 0.00 | 0 | 0.00 | 
| 71 | Andrew Card | 5 | 47 | -0.07 | 1 | 0.02 | 3 | 0.06 | 41 | 0.87 | 2 | 0.04 | 0 | 0.00 | 
| 72 | Jordan Caradonna | 2 | 32 | -0.25 | 1 | 0.03 | 3 | 0.09 | 27 | 0.84 | 1 | 0.03 | 0 | 0.00 | 
| 73 | Grayson Wills | 8 | 49 | -0.34 | 1 | 0.02 | 4 | 0.08 | 41 | 0.84 | 1 | 0.02 | 2 | 0.04 | 
| 74 | Dylan Keen | 7 | 58 | -0.05 | 1 | 0.02 | 2 | 0.03 | 53 | 0.91 | 2 | 0.03 | 0 | 0.00 | 
| 75 | David Louis | 15 | 115 | -0.34 | 1 | 0.01 | 10 | 0.09 | 97 | 0.84 | 5 | 0.04 | 2 | 0.02 | 
