Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 5 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | Robin Florinda | 1 | 10 | -0.50 | 0 | 0.00 | 1 | 0.10 | 9 | 0.90 | 0 | 0.00 | 0 | 0.00 |
| 136 | Alex Goates | 3 | 11 | -0.18 | 0 | 0.00 | 1 | 0.09 | 10 | 0.91 | 0 | 0.00 | 0 | 0.00 |
| 135 | Nate Kolk | 1 | 6 | -0.33 | 0 | 0.00 | 1 | 0.17 | 5 | 0.83 | 0 | 0.00 | 0 | 0.00 |
| 134 | Connor Prelich | 2 | 18 | -0.42 | 0 | 0.00 | 1 | 0.06 | 16 | 0.89 | 0 | 0.00 | 1 | 0.06 |
| 133 | Brad Thompson | 4 | 26 | -0.11 | 0 | 0.00 | 1 | 0.04 | 24 | 0.92 | 1 | 0.04 | 0 | 0.00 |
| 132 | Jesse Showalter | 3 | 32 | -0.54 | 0 | 0.00 | 1 | 0.03 | 27 | 0.84 | 1 | 0.03 | 3 | 0.09 |
| 131 | Paul Siemer | 7 | 60 | 0.11 | 2 | 0.03 | 1 | 0.02 | 56 | 0.93 | 1 | 0.02 | 0 | 0.00 |
| 130 | Hayden Flood | 3 | 27 | -0.48 | 0 | 0.00 | 1 | 0.04 | 23 | 0.85 | 1 | 0.04 | 2 | 0.07 |
| 129 | Artie Singer | 2 | 13 | -0.45 | 0 | 0.00 | 1 | 0.08 | 8 | 0.62 | 4 | 0.31 | 0 | 0.00 |
| 128 | Malachi Espinola | 3 | 17 | -0.15 | 0 | 0.00 | 1 | 0.06 | 16 | 0.94 | 0 | 0.00 | 0 | 0.00 |
| 127 | Zack Duffy | 6 | 41 | 0.18 | 4 | 0.10 | 1 | 0.02 | 34 | 0.83 | 1 | 0.02 | 1 | 0.02 |
| 126 | Bekah Smith | 2 | 16 | -0.39 | 0 | 0.00 | 1 | 0.06 | 15 | 0.94 | 0 | 0.00 | 0 | 0.00 |
| 125 | Josiah Dombach | 2 | 10 | -0.19 | 0 | 0.00 | 1 | 0.10 | 7 | 0.70 | 2 | 0.20 | 0 | 0.00 |
| 124 | Donald Fung | 4 | 25 | -0.15 | 0 | 0.00 | 1 | 0.04 | 23 | 0.92 | 1 | 0.04 | 0 | 0.00 |
| 123 | Christian Bennett | 3 | 13 | 0.00 | 1 | 0.08 | 1 | 0.08 | 11 | 0.85 | 0 | 0.00 | 0 | 0.00 |
