Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 2 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | 6 | 36 | 3.75 | 9 | 27 | 1 | 0.03 | 1 | 0.03 | 1 | 0.03 | 
| 17 | Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | 6 | 48 | 5.75 | 21 | 27 | 1 | 0.02 | 1 | 0.02 | 0 | 0.00 | 
| 18 | 718 Miles | Kenya Medina & Sarah Allen | 3 | 50 | 12.17 | 23 | 27 | 0 | 0.00 | 1 | 0.02 | 0 | 0.00 | 
| 19 | Smoothies | Garrett Hornok & Joe Bondi | 7 | 37 | 3.36 | 10 | 27 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 20 | Highly Calculated | Dan Abrams & Ravi Kandula | 8 | 48 | 4.31 | 21 | 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 21 | THUS Parabatai | Kayla Wu & Kalin Miramontes | 6 | 43 | 5.00 | 17 | 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 22 | Pullin P | Ravi Kandula & Ryan Gross | 6 | 49 | 6.00 | 23 | 26 | 1 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 23 | Lukrightbal | Matthew Burrows & Ethan McWhirter | 6 | 37 | 4.08 | 12 | 25 | 2 | 0.05 | 1 | 0.03 | 1 | 0.03 | 
| 24 | Trippy Lizard | Clark Marshall & Andrew Card | 5 | 52 | 6.70 | 27 | 25 | 2 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 25 | Lowkey | Dawson Morgan & Taylor Church | 10 | 50 | 3.80 | 26 | 24 | 3 | 0.06 | 0 | 0.00 | 0 | 0.00 | 
| 26 | Becca/Annelise | Annelise Rohrer & Becca Graham | 5 | 50 | 7.70 | 27 | 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 27 | Lucifer | Vanya Melnykovych & Jakub Visek | 8 | 41 | 3.69 | 18 | 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 28 | Quick as Frick | Blake Henke & Luke Marshall | 5 | 38 | 5.40 | 16 | 22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 29 | Grassy | Ryan Marino & Brendan Ferreira | 7 | 38 | 3.86 | 16 | 22 | 2 | 0.05 | 0 | 0.00 | 0 | 0.00 | 
| 30 | Lipping Vicarryously | Fredric Hinkle & Buddy Hammon | 5 | 34 | 4.60 | 12 | 22 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 
