Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 3 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | Quack Attack | Ken Pflaum & Noah Saddik | 1 | 13 | 10.50 | 8 | 5 | 2 | 0.15 | 1 | 0.08 | 0 | 0.00 | 
| 134 | Dewey Disciples | Kevin Bailey & Thomas Hamilton | 3 | 9 | 2.17 | 4 | 5 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 
| 133 | Finocchurch | Gabe Finnochi & Taylor Church | 4 | 9 | 1.62 | 4 | 5 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 
| 132 | Two Eastern Jits | Sam Bunze & Nate Kolk | 1 | 6 | 3.50 | 1 | 5 | 1 | 0.17 | 0 | 0.00 | 0 | 0.00 | 
| 131 | Hsuper Powers | Michael Hsu & Addison Powers | 3 | 10 | 2.50 | 5 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 130 | Filthy Casuals | Andrew Christmas & Grayson Wills | 2 | 8 | 2.75 | 3 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 129 | Boles/Coleman | Skyler Boles & Jenna Coleman | 2 | 17 | 7.00 | 11 | 6 | 3 | 0.18 | 2 | 0.12 | 0 | 0.00 | 
| 128 | Bad Combo | Rahul Murthy & Will Picone | 2 | 10 | 3.50 | 4 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 127 | Trash Pandas | Christian Bennett & Ian Murphy | 3 | 12 | 3.00 | 6 | 6 | 0 | 0.00 | 1 | 0.08 | 0 | 0.00 | 
| 126 | Dragons of the South | Chase Meyer & Nick Noguez | 2 | 9 | 3.00 | 3 | 6 | 0 | 0.00 | 1 | 0.11 | 0 | 0.00 | 
| 125 | Longshot | Lucas Pruett & Sunny Gu | 1 | 6 | 3.00 | 0 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 124 | Spikeyu! | AJ Hutchinson & Luis Orozco | 2 | 8 | 2.50 | 2 | 6 | 1 | 0.12 | 0 | 0.00 | 0 | 0.00 | 
| 123 | Tiki Taka | Luke Marshall & Matthew Cole | 2 | 11 | 4.00 | 5 | 6 | 0 | 0.00 | 1 | 0.09 | 0 | 0.00 | 
| 122 | Overkill | Frede Crete & Nancy Gougeon | 2 | 15 | 5.75 | 8 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 121 | 5 6 | Warren Foote & Kenny Ortega | 2 | 14 | 5.25 | 7 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
