Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 2 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | The 717 | Joel Graham & Caleb Heck | 1 | 11 | 9.00 | 7 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 149 | Spicy Rubi | Daniel McPartland & Anthony Rentsch | 3 | 16 | 3.17 | 3 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 148 | Cisek/Showalter | Tyler Cisek & PJ Showalter | 9 | 29 | 2.28 | 12 | 17 | 0 | 0.00 | 0 | 0.00 | 1 | 0.03 | 
| 147 | Trio | Alli Rogers & Ashley Showalter | 6 | 67 | 7.50 | 23 | 44 | 0 | 0.00 | 3 | 0.04 | 0 | 0.00 | 
| 146 | Under/overrated | AJ Hutchinson & Andrew Christmas | 2 | 5 | 1.75 | 2 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 145 | Ol' Dogs | David Louis & Brad Thompson | 4 | 25 | 4.62 | 12 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 144 | Filthy Casuals | Andrew Christmas & Grayson Wills | 2 | 8 | 2.75 | 3 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 143 | Overkill | Frede Crete & Nancy Gougeon | 2 | 15 | 5.75 | 8 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 142 | Noah/Jesse | Noah Luskus & Jesse Showalter | 3 | 17 | 4.17 | 8 | 9 | 0 | 0.00 | 0 | 0.00 | 2 | 0.12 | 
| 141 | Becca/Annelise | Annelise Rohrer & Becca Graham | 5 | 50 | 7.70 | 27 | 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 140 | Quick as Frick | Blake Henke & Luke Marshall | 5 | 38 | 5.40 | 16 | 22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 139 | Mauktega | Ethan McWhirter & Grant Laughlin | 2 | 6 | 2.00 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 138 | Cathartic Peacock | Kyle Walsh & Grayson Wills | 6 | 24 | 2.58 | 7 | 17 | 0 | 0.00 | 2 | 0.08 | 0 | 0.00 | 
| 137 | Nolan Ryan | Matt Cole & Caleb Cummings | 10 | 68 | 4.60 | 24 | 44 | 0 | 0.00 | 0 | 0.00 | 2 | 0.03 | 
| 136 | Slice the Mango | Dawson Morgan & Max Billinghurst | 5 | 29 | 4.20 | 13 | 16 | 0 | 0.00 | 2 | 0.07 | 0 | 0.00 | 
