Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
          Page 1 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yip Yip | Chase Meyer & Konor Prelich | 1 | 4 | 2.00 | 0 | 4 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 
| 2 | Choach | David Gonzales & Austin Parks | 1 | 3 | 1.50 | 0 | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 
| 3 | Two Eastern Jits | Sam Bunze & Nate Parks | 2 | 3 | 1.50 | 3 | 0 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 
| 4 | Gold Rush | Connor Francis & Zack Duffy | 3 | 15 | 3.67 | 7 | 8 | 0 | 0.00 | 2 | 0.13 | 0 | 0.00 | 
| 5 | The Manimals | Malachi Espinola & Jake Howhannesian | 3 | 23 | 5.00 | 7 | 16 | 0 | 0.00 | 3 | 0.13 | 0 | 0.00 | 
| 6 | Boles/Coleman | Skyler Boles & Jenna Coleman | 2 | 17 | 7.00 | 11 | 6 | 3 | 0.18 | 2 | 0.12 | 0 | 0.00 | 
| 7 | Dragons of the South | Chase Meyer & Nick Noguez | 2 | 9 | 3.00 | 3 | 6 | 0 | 0.00 | 1 | 0.11 | 0 | 0.00 | 
| 8 | Tiki Taka | Luke Marshall & Matthew Cole | 2 | 11 | 4.00 | 5 | 6 | 0 | 0.00 | 1 | 0.09 | 0 | 0.00 | 
| 9 | Trash Pandas | Christian Bennett & Ian Murphy | 3 | 12 | 3.00 | 6 | 6 | 0 | 0.00 | 1 | 0.08 | 0 | 0.00 | 
| 10 | PROUD FATHERS | David Louis & Brian Childs | 4 | 24 | 4.00 | 8 | 16 | 0 | 0.00 | 2 | 0.08 | 0 | 0.00 | 
| 11 | Cathartic Peacock | Kyle Walsh & Grayson Wills | 6 | 24 | 2.58 | 7 | 17 | 0 | 0.00 | 2 | 0.08 | 0 | 0.00 | 
| 12 | Quack Attack | Ken Pflaum & Noah Saddik | 1 | 13 | 10.50 | 8 | 5 | 2 | 0.15 | 1 | 0.08 | 0 | 0.00 | 
| 13 | Ghoul-Aid | Kyle Ackermann & Grant Klapwijk | 2 | 13 | 4.25 | 4 | 9 | 0 | 0.00 | 1 | 0.08 | 0 | 0.00 | 
| 14 | Gross eggs and Ham | Thomas Hamilton & Ryan Gross | 3 | 14 | 3.00 | 4 | 10 | 0 | 0.00 | 1 | 0.07 | 0 | 0.00 | 
| 15 | Slice the Mango | Dawson Morgan & Max Billinghurst | 5 | 29 | 4.20 | 13 | 16 | 0 | 0.00 | 2 | 0.07 | 0 | 0.00 | 
