Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
          Page 1 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | Two Eastern Jits | Sam Bunze & Nate Kolk | 1 | 6 | 3.50 | 1 | 5 | 1 | 0.17 | 0 | 0.00 | 0 | 0.00 | 
| 164 | Two Eastern Jits | Sam Bunze & Nate Parks | 2 | 3 | 1.50 | 3 | 0 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 
| 163 | Kinda Calculated | Dan Abrams & Ryan Marino | 4 | 29 | 5.00 | 11 | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 162 | Highly Calculated | Dan Abrams & Ravi Kandula | 8 | 48 | 4.31 | 21 | 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 161 | Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 26 | 3.60 | 10 | 16 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 160 | True Anomalies! | Kyle Ackermann & Trevor Clements | 1 | 2 | 2.00 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 159 | Parallax | Kyle Ackermann & Ryan Gross | 4 | 23 | 4.38 | 12 | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 158 | Ghoul-Aid | Kyle Ackermann & Grant Klapwijk | 2 | 13 | 4.25 | 4 | 9 | 0 | 0.00 | 1 | 0.08 | 0 | 0.00 | 
| 157 | Rally Cats | Tori Farlow & Sarah Allen | 2 | 13 | 4.25 | 4 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 156 | 718 Miles | Kenya Medina & Sarah Allen | 3 | 50 | 12.17 | 23 | 27 | 0 | 0.00 | 1 | 0.02 | 0 | 0.00 | 
| 155 | Pour Combien | Dorian Ameziane & Robin Florinda | 1 | 3 | 1.50 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 154 | Okie Dokie | Emily Ashworth & Bekah Smith | 2 | 15 | 5.50 | 7 | 8 | 1 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 153 | Dewey Disciples | Kevin Bailey & Thomas Hamilton | 3 | 9 | 2.17 | 4 | 5 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 
| 152 | Bang Bang niner' gang | Zack Duffy & Lucas Banks | 1 | 8 | 6.50 | 5 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 151 | Trash Pandas | Christian Bennett & Ian Murphy | 3 | 12 | 3.00 | 6 | 6 | 0 | 0.00 | 1 | 0.08 | 0 | 0.00 | 
