Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 5 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | Barrell Roll Bros | Ezra Dantowitz & Derek Johnson | 7 | 48 | 4.36 | 13 | 35 | 0 | 0.00 | 1 | 0.02 | 0 | 0.00 | 
| 104 | Dantowitz|Kaplan | Josh Kaplin & Ben Dantowitz | 8 | 58 | 5.12 | 24 | 34 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 103 | Sets Appeal | Zachary Davidson & Barak Levy | 1 | 6 | 4.00 | 2 | 4 | 1 | 0.17 | 0 | 0.00 | 0 | 0.00 | 
| 102 | Red Flag | Ryan Marino & Emerson Dean | 2 | 13 | 5.50 | 9 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 101 | Who Cares | Kyle Walsh & Josiah Dombach | 2 | 7 | 2.50 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 100 | Glitch | Luke Nickel & Cody Dryer | 2 | 20 | 6.50 | 6 | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 99 | Boys Just Wanna Have Fun | Zack Duffy & Buddy Hammon | 2 | 11 | 3.25 | 2 | 9 | 0 | 0.00 | 0 | 0.00 | 1 | 0.09 | 
| 98 | Gold Rush | Connor Francis & Zack Duffy | 3 | 15 | 3.67 | 7 | 8 | 0 | 0.00 | 2 | 0.13 | 0 | 0.00 | 
| 97 | Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | 3 | 31 | 7.17 | 12 | 19 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 96 | Lukas und Paul | Paul Siemer & Lukas Eisenträger | 7 | 38 | 4.07 | 19 | 19 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 95 | 1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | 6 | 36 | 3.75 | 9 | 27 | 1 | 0.03 | 1 | 0.03 | 1 | 0.03 | 
| 94 | Air Buds | Will Picone & Coleman Epperson | 2 | 9 | 3.50 | 5 | 4 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 
| 93 | Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 25 | 97 | 2.72 | 39 | 58 | 2 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 92 | The Manimals | Malachi Espinola & Jake Howhannesian | 3 | 23 | 5.00 | 7 | 16 | 0 | 0.00 | 3 | 0.13 | 0 | 0.00 | 
| 91 | Kunzlemann/Felix | Ramon Felix & Laura Kunzelmann | 5 | 29 | 4.40 | 15 | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
