Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 4 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Air Buds | Will Picone & Coleman Epperson | 2 | 85.69 | -3.00 | 11 | 17 | 0.31 | 4 | 8 | 1 | 0 | 
| 47 | Boles/Coleman | Skyler Boles & Jenna Coleman | 2 | 83.56 | -0.50 | 7 | 8 | 0.24 | 4 | 7 | 1 | 0 | 
| 48 | Cho & Chu | David Gonzales & Patric Chu | 4 | 78.73 | -4.00 | 17 | 33 | 0.25 | 4 | 11 | 8 | 0 | 
| 49 | Hsuper Powers | Michael Hsu & Addison Powers | 3 | 88.93 | 1.00 | 16 | 13 | 0.28 | 4 | 7 | 1 | 2 | 
| 50 | Becca/Annelise | Annelise Rohrer & Becca Graham | 5 | 80.81 | 0.00 | 31 | 31 | 0.32 | 4 | 20 | 9 | 2 | 
| 51 | Rally Cats | Tori Farlow & Sarah Allen | 2 | 75.30 | -4.00 | 8 | 16 | 0.24 | 4 | 19 | 4 | 0 | 
| 52 | Flexual Healing | Jarratt Rouse & Travis Core | 2 | 64.29 | -5.50 | 3 | 14 | 0.10 | 4 | 5 | 5 | 0 | 
| 53 | Mid Tier | Jeremiah Porter & Andrew Christmas | 2 | 70.48 | -3.50 | 5 | 12 | 0.14 | 4 | 7 | 7 | 0 | 
| 54 | FTR Frontier | Kyan Kornfeld & Jake Woolley | 2 | 73.04 | -5.50 | 5 | 16 | 0.16 | 3 | 1 | 6 | 0 | 
| 55 | Cathartic Peacock | Kyle Walsh & Grayson Wills | 6 | 62.24 | -5.00 | 18 | 48 | 0.19 | 3 | 15 | 11 | 2 | 
| 56 | RGF | Gabe Finnochi & Ryan Gross | 2 | 81.40 | -4.50 | 8 | 17 | 0.24 | 3 | 0 | 0 | 0 | 
| 57 | Gross/Hui | Karah Hui & Ryan Gross | 4 | 99.10 | 4.50 | 31 | 13 | 0.38 | 3 | 6 | 3 | 4 | 
| 58 | Dofus | Connor Prelich & Nate Hopkins | 2 | 83.83 | -1.50 | 9 | 12 | 0.23 | 3 | 6 | 3 | 0 | 
| 59 | Under/overrated | AJ Hutchinson & Andrew Christmas | 2 | 73.44 | -3.00 | 6 | 12 | 0.17 | 3 | 4 | 2 | 0 | 
| 60 | LukLeftBal | Matthew Burrows & Ethan McWhirter | 7 | 80.39 | -1.43 | 33 | 43 | 0.25 | 3 | 13 | 5 | 2 | 
