Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 4 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Ryan/Will | Will Picone & Ryan Fitzgerald | 9 | 156 | 99 | 0.63 | 0 | 0.00 | 6 | 0.04 | 130 | 0.83 | 7 | 0.04 | 13 | 0.08 | 
| 47 | Vascular | Noah Luskus & Gabe Finnochi | 6 | 101 | 64 | 0.63 | 1 | 0.01 | 0 | 0.00 | 83 | 0.82 | 13 | 0.13 | 4 | 0.04 | 
| 48 | 5 6 | Warren Foote & Kenny Ortega | 2 | 19 | 12 | 0.63 | 0 | 0.00 | 0 | 0.00 | 16 | 0.84 | 2 | 0.11 | 1 | 0.05 | 
| 49 | Under/overrated | AJ Hutchinson & Andrew Christmas | 2 | 19 | 12 | 0.63 | 0 | 0.00 | 0 | 0.00 | 15 | 0.79 | 3 | 0.16 | 1 | 0.05 | 
| 50 | Twinz | Olivia Jenki & Ali Jenki | 6 | 107 | 67 | 0.63 | 1 | 0.01 | 4 | 0.04 | 86 | 0.80 | 12 | 0.11 | 4 | 0.04 | 
| 51 | Nolan Ryan | Matt Cole & Caleb Cummings | 10 | 168 | 105 | 0.62 | 0 | 0.00 | 4 | 0.02 | 144 | 0.86 | 9 | 0.05 | 11 | 0.07 | 
| 52 | cool hwhip | Noah Luskus & Garrett Hornok | 5 | 93 | 58 | 0.62 | 0 | 0.00 | 0 | 0.00 | 83 | 0.89 | 6 | 0.06 | 4 | 0.04 | 
| 53 | Rainer Zufall | Fabi Claus & Josha Lauterbach | 3 | 53 | 33 | 0.62 | 0 | 0.00 | 2 | 0.04 | 44 | 0.83 | 3 | 0.06 | 4 | 0.08 | 
| 54 | Ocean West Studs | Hayden Flood & Austin Tchikatilov | 3 | 45 | 28 | 0.62 | 1 | 0.02 | 3 | 0.07 | 36 | 0.80 | 2 | 0.04 | 3 | 0.07 | 
| 55 | Trippy Lizard | Clark Marshall & Andrew Card | 5 | 92 | 57 | 0.62 | 0 | 0.00 | 1 | 0.01 | 73 | 0.79 | 11 | 0.12 | 7 | 0.08 | 
| 56 | Aoba Johsai | Caleb Cummings & Chase Meyer | 2 | 21 | 13 | 0.62 | 0 | 0.00 | 1 | 0.05 | 19 | 0.90 | 1 | 0.05 | 0 | 0.00 | 
| 57 | Barrell Roll Bros | Ezra Dantowitz & Derek Johnson | 7 | 105 | 65 | 0.62 | 0 | 0.00 | 3 | 0.03 | 87 | 0.83 | 6 | 0.06 | 9 | 0.09 | 
| 58 | Cho & Chu | David Gonzales & Patric Chu | 4 | 47 | 29 | 0.62 | 1 | 0.02 | 4 | 0.09 | 36 | 0.77 | 2 | 0.04 | 4 | 0.09 | 
| 59 | Grassy | Ryan Marino & Brendan Ferreira | 7 | 99 | 61 | 0.62 | 3 | 0.03 | 0 | 0.00 | 79 | 0.80 | 15 | 0.15 | 2 | 0.02 | 
| 60 | K2 | Katie Pierson & Karah Hui | 2 | 39 | 24 | 0.62 | 1 | 0.03 | 0 | 0.00 | 30 | 0.77 | 5 | 0.13 | 3 | 0.08 | 
