Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 5 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | Mid Tier | Jeremiah Porter & Andrew Christmas | 2 | 41 | 20 | 0.49 | 0 | 0.00 | 3 | 0.07 | 28 | 0.68 | 3 | 0.07 | 7 | 0.17 | 
| 104 | Dragons of the South | Chase Meyer & Nick Noguez | 2 | 37 | 21 | 0.57 | 0 | 0.00 | 1 | 0.03 | 30 | 0.81 | 3 | 0.08 | 3 | 0.08 | 
| 103 | Overkill | Frede Crete & Nancy Gougeon | 2 | 40 | 21 | 0.53 | 0 | 0.00 | 0 | 0.00 | 31 | 0.78 | 3 | 0.07 | 6 | 0.15 | 
| 102 | Flexual Healing | Jarratt Rouse & Travis Core | 2 | 28 | 21 | 0.75 | 0 | 0.00 | 1 | 0.04 | 22 | 0.79 | 1 | 0.04 | 4 | 0.14 | 
| 101 | Spinnetou | Julian Krehle & Yannick Peter | 2 | 48 | 21 | 0.44 | 0 | 0.00 | 4 | 0.08 | 32 | 0.67 | 4 | 0.08 | 8 | 0.17 | 
| 100 | Trash Pandas | Christian Bennett & Ian Murphy | 3 | 34 | 22 | 0.65 | 0 | 0.00 | 1 | 0.03 | 29 | 0.85 | 2 | 0.06 | 2 | 0.06 | 
| 99 | The Manimals | Malachi Espinola & Jake Howhannesian | 3 | 46 | 22 | 0.48 | 1 | 0.02 | 2 | 0.04 | 33 | 0.72 | 4 | 0.09 | 6 | 0.13 | 
| 98 | VA/CA | Becca Graham & Jordi Vigna | 2 | 36 | 22 | 0.61 | 0 | 0.00 | 0 | 0.00 | 33 | 0.92 | 0 | 0.00 | 3 | 0.08 | 
| 97 | Dofus | Connor Prelich & Nate Hopkins | 2 | 38 | 22 | 0.58 | 0 | 0.00 | 1 | 0.03 | 32 | 0.84 | 3 | 0.08 | 2 | 0.05 | 
| 96 | K2 | Katie Pierson & Karah Hui | 2 | 39 | 24 | 0.62 | 1 | 0.03 | 0 | 0.00 | 30 | 0.77 | 5 | 0.13 | 3 | 0.08 | 
| 95 | Hsuper Powers | Michael Hsu & Addison Powers | 3 | 37 | 24 | 0.65 | 3 | 0.08 | 2 | 0.05 | 27 | 0.73 | 4 | 0.11 | 1 | 0.03 | 
| 94 | Western Grebes | Jake Howhannesian & Lucas Pruett | 3 | 50 | 24 | 0.48 | 0 | 0.00 | 4 | 0.08 | 38 | 0.76 | 4 | 0.08 | 4 | 0.08 | 
| 93 | Wonky Sauce | Justin Plett & Blake Bosak | 3 | 52 | 25 | 0.48 | 0 | 0.00 | 4 | 0.08 | 40 | 0.77 | 4 | 0.08 | 4 | 0.08 | 
| 92 | Red Flag | Ryan Marino & Emerson Dean | 2 | 35 | 25 | 0.71 | 0 | 0.00 | 3 | 0.09 | 27 | 0.77 | 3 | 0.09 | 2 | 0.06 | 
| 91 | Gnocchi | Will Picone & Gabe Finocchi | 2 | 33 | 25 | 0.76 | 0 | 0.00 | 0 | 0.00 | 31 | 0.94 | 1 | 0.03 | 1 | 0.03 | 
