Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 3 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | Insystem | Thomas Hamilton & Blake Bosak | 5 | 104 | 24 | 0.23 | 1 | 0.01 | 13 | 0.54 | 11 | 0.46 | 
| 134 | Under/overrated | AJ Hutchinson & Andrew Christmas | 2 | 41 | 7 | 0.17 | 1 | 0.02 | 7 | 1.00 | 0 | 0.00 | 
| 133 | K2 | Katie Pierson & Karah Hui | 2 | 31 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 132 | 5 6 | Warren Foote & Kenny Ortega | 2 | 41 | 10 | 0.24 | 1 | 0.02 | 6 | 0.60 | 4 | 0.40 | 
| 131 | Ocean West Studs | Hayden Flood & Austin Tchikatilov | 3 | 63 | 8 | 0.13 | 1 | 0.02 | 6 | 0.75 | 2 | 0.25 | 
| 130 | Play-Doh! | Colton Mowry & Brian Childs | 5 | 94 | 2 | 0.02 | 1 | 0.01 | 2 | 1.00 | 0 | 0.00 | 
| 129 | Choach | David Gonzales & Austin Parks | 1 | 21 | 7 | 0.33 | 1 | 0.05 | 6 | 0.86 | 1 | 0.14 | 
| 128 | Chico Spikes | Shaun Boyer & Skyler Boles | 3 | 67 | 4 | 0.06 | 1 | 0.01 | 4 | 1.00 | 0 | 0.00 | 
| 127 | Riot | Rahul Murthy & Dax O'Hair | 3 | 69 | 3 | 0.04 | 1 | 0.01 | 3 | 1.00 | 0 | 0.00 | 
| 126 | The 717 | Joel Graham & Caleb Heck | 1 | 23 | 0 | 0.00 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 125 | Finocchi/Church | Gabe Finocchi & Taylor Church | 2 | 41 | 18 | 0.44 | 1 | 0.02 | 9 | 0.50 | 9 | 0.50 | 
| 124 | Quack Attack | Ken Pflaum & Noah Saddik | 1 | 18 | 1 | 0.06 | 1 | 0.06 | 0 | 0.00 | 1 | 1.00 | 
| 123 | FTR Frontier | Kyan Kornfeld & Jake Woolley | 2 | 41 | 2 | 0.05 | 1 | 0.02 | 1 | 0.50 | 1 | 0.50 | 
| 122 | Quick as Frick | Blake Henke & Luke Marshall | 5 | 107 | 4 | 0.04 | 2 | 0.02 | 3 | 0.75 | 1 | 0.25 | 
| 121 | Ortlip/Lindeen | Matt Ortlip & Daniel Lindeen | 2 | 38 | 6 | 0.16 | 2 | 0.05 | 6 | 1.00 | 0 | 0.00 | 
