Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-31, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 7 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Lowkey | Dawson Morgan & Taylor Church | 10 | 178 | 34 | 0.19 | 11 | 0.06 | 17 | 0.50 | 17 | 0.50 | 
| 74 | Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | 6 | 113 | 8 | 0.07 | 7 | 0.06 | 4 | 0.50 | 4 | 0.50 | 
| 73 | Celebration | Allison Jennerich & Julia Brochu | 2 | 32 | 0 | 0.00 | 2 | 0.06 | 0 | 0.00 | 0 | 0.00 | 
| 72 | 718 Miles | Kenya Medina & Sarah Allen | 3 | 64 | 5 | 0.08 | 4 | 0.06 | 1 | 0.20 | 4 | 0.80 | 
| 71 | Lukas und Paul | Paul Siemer & Lukas Eisenträger | 7 | 127 | 14 | 0.11 | 8 | 0.06 | 2 | 0.14 | 12 | 0.86 | 
| 70 | Boys Just Wanna Have Fun | Zack Duffy & Buddy Hammon | 2 | 31 | 2 | 0.06 | 2 | 0.06 | 2 | 1.00 | 0 | 0.00 | 
| 69 | Bubble Bunnies | Grant Laughlin & Nick Noguez | 7 | 138 | 12 | 0.09 | 9 | 0.07 | 7 | 0.58 | 5 | 0.42 | 
| 68 | Rainer Zufall | Fabi Claus & Josha Lauterbach | 3 | 61 | 8 | 0.13 | 4 | 0.07 | 3 | 0.38 | 5 | 0.62 | 
| 67 | Moxie | Julie Haselton & Jenna Coleman | 3 | 61 | 1 | 0.02 | 4 | 0.07 | 0 | 0.00 | 1 | 1.00 | 
| 66 | Hilltop Spikes | Cole Model & Max Model | 7 | 137 | 35 | 0.26 | 9 | 0.07 | 18 | 0.51 | 17 | 0.49 | 
| 65 | Seg Fault | Rahul Murthy & Garrett Hornok | 5 | 91 | 20 | 0.22 | 6 | 0.07 | 8 | 0.40 | 12 | 0.60 | 
| 64 | Lucifer | Vanya Melnykovych & Jakub Visek | 8 | 166 | 36 | 0.22 | 11 | 0.07 | 16 | 0.44 | 20 | 0.56 | 
| 63 | Grassy | Ryan Marino & Brendan Ferreira | 7 | 135 | 22 | 0.16 | 9 | 0.07 | 13 | 0.59 | 9 | 0.41 | 
| 62 | Magnolia Squared | Alli Jennerich & Brandon Lindvall | 2 | 45 | 6 | 0.13 | 3 | 0.07 | 6 | 1.00 | 0 | 0.00 | 
| 61 | Cole/Clark | Clark Marshall & Cole Model | 3 | 57 | 7 | 0.12 | 4 | 0.07 | 7 | 1.00 | 0 | 0.00 | 

