Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | PJ Showalter | 16 | 39 | 1.72 | 16 | 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 32 | Preston Bies | 16 | 37 | 1.62 | 15 | 22 | 2 | 0.05 | 0 | 0.00 | 0 | 0.00 | 
| 33 | Ben Dantowitz | 8 | 32 | 2.69 | 11 | 21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 34 | Joelle Nguyen | 9 | 41 | 3.44 | 21 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 35 | David Louis | 15 | 31 | 1.40 | 11 | 20 | 0 | 0.00 | 2 | 0.06 | 0 | 0.00 | 
| 36 | Dawson Morgan | 15 | 42 | 2.13 | 22 | 20 | 2 | 0.05 | 1 | 0.02 | 0 | 0.00 | 
| 37 | Jarratt Rouse | 11 | 35 | 2.27 | 15 | 20 | 2 | 0.06 | 1 | 0.03 | 0 | 0.00 | 
| 38 | Kalin Miramontes | 9 | 32 | 2.44 | 12 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 39 | Max Model | 12 | 50 | 3.33 | 30 | 20 | 5 | 0.10 | 0 | 0.00 | 0 | 0.00 | 
| 40 | Brian Childs | 10 | 33 | 2.35 | 14 | 19 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 
| 41 | Alli Rogers | 12 | 38 | 2.38 | 19 | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 42 | Ezra Dantowitz | 7 | 26 | 2.36 | 7 | 19 | 0 | 0.00 | 1 | 0.04 | 0 | 0.00 | 
| 43 | Sarah Allen | 5 | 37 | 5.60 | 19 | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 44 | Kyle Ackermann | 12 | 29 | 1.67 | 11 | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 45 | Ali Jenki | 9 | 40 | 3.44 | 22 | 18 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
