Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | Artie Singer | 2 | 6 | 2.00 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 149 | Jordan Caradonna | 2 | 7 | 1.75 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 148 | Lucca Hardes | 3 | 5 | 1.00 | 1 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 147 | Ian Murphy | 3 | 6 | 1.33 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 146 | Michael Hsu | 3 | 6 | 1.33 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 145 | Daniel Lindeen | 2 | 7 | 2.50 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 144 | Luis Orozco | 2 | 5 | 1.50 | 1 | 4 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 | 
| 143 | Ben Burnett | 2 | 12 | 5.00 | 8 | 4 | 2 | 0.17 | 0 | 0.00 | 0 | 0.00 | 
| 142 | Alex Goates | 3 | 7 | 1.67 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 141 | Konor Prelich | 1 | 4 | 2.00 | 0 | 4 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 
| 140 | Grant Klapwijk | 2 | 6 | 2.00 | 2 | 4 | 0 | 0.00 | 1 | 0.17 | 0 | 0.00 | 
| 139 | Troy Mauk | 3 | 10 | 2.50 | 5 | 5 | 1 | 0.10 | 0 | 0.00 | 0 | 0.00 | 
| 138 | Kieran Rose | 4 | 9 | 1.62 | 4 | 5 | 0 | 0.00 | 0 | 0.00 | 1 | 0.11 | 
| 137 | Shaun Boyer | 3 | 13 | 3.50 | 8 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 136 | Julia Brochu | 2 | 13 | 5.25 | 8 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
