Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Gabe Finocchi | 14 | 32 | 1.68 | 15 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 47 | Cole Model | 10 | 31 | 2.25 | 14 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 48 | Caleb Heck | 12 | 34 | 2.12 | 17 | 17 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 49 | Addison Powers | 15 | 33 | 1.67 | 17 | 16 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 50 | Derek Johnson | 7 | 22 | 2.00 | 6 | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 51 | Katie Pierson | 9 | 40 | 3.56 | 24 | 16 | 3 | 0.07 | 1 | 0.03 | 0 | 0.00 | 
| 52 | Jake Howhannesian | 6 | 20 | 2.08 | 5 | 15 | 0 | 0.00 | 2 | 0.10 | 0 | 0.00 | 
| 53 | Thomas Hamilton | 13 | 29 | 1.65 | 14 | 15 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 
| 54 | Joe Bondi | 12 | 26 | 1.58 | 12 | 14 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 55 | Skyler Boles | 5 | 25 | 3.60 | 11 | 14 | 7 | 0.28 | 1 | 0.04 | 0 | 0.00 | 
| 56 | Brandon Spector | 4 | 18 | 2.75 | 4 | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 57 | Kenya Medina | 3 | 22 | 5.00 | 8 | 14 | 0 | 0.00 | 1 | 0.05 | 0 | 0.00 | 
| 58 | Annelise Rohrer | 5 | 33 | 5.20 | 19 | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 59 | Allie Foster | 7 | 28 | 3.00 | 14 | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 60 | Bradley Thompson | 8 | 28 | 2.69 | 15 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
