Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Max Billinghurst | 8 | 42 | 3.81 | 19 | 23 | 0 | 0.00 | 1 | 0.02 | 0 | 0.00 | 
| 32 | Alli Rogers | 12 | 38 | 2.38 | 19 | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 33 | Ashley Showalter | 8 | 44 | 3.88 | 18 | 26 | 2 | 0.05 | 2 | 0.05 | 0 | 0.00 | 
| 34 | Addison Powers | 15 | 33 | 1.67 | 17 | 16 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 35 | Luke Marshall | 19 | 52 | 1.82 | 17 | 35 | 1 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 36 | Caleb Heck | 12 | 34 | 2.12 | 17 | 17 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 37 | Dylan Keen | 7 | 29 | 3.21 | 16 | 13 | 2 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 38 | PJ Showalter | 16 | 39 | 1.72 | 16 | 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 39 | Andrew Card | 5 | 29 | 4.10 | 16 | 13 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 40 | Gabe Finocchi | 14 | 32 | 1.68 | 15 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 41 | Travis Core | 19 | 46 | 1.61 | 15 | 31 | 1 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 42 | Preston Bies | 16 | 37 | 1.62 | 15 | 22 | 2 | 0.05 | 0 | 0.00 | 0 | 0.00 | 
| 43 | Jarratt Rouse | 11 | 35 | 2.27 | 15 | 20 | 2 | 0.06 | 1 | 0.03 | 0 | 0.00 | 
| 44 | Bradley Thompson | 8 | 28 | 2.69 | 15 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 45 | Brian Childs | 10 | 33 | 2.35 | 14 | 19 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 
