Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | Michael Hsu | 3 | 6 | 1.33 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 134 | Thomas Hamilton | 13 | 29 | 1.65 | 14 | 15 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 
| 133 | Colton Mowry | 7 | 17 | 1.93 | 10 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 132 | Tori Farlow | 2 | 4 | 1.00 | 0 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 131 | Olivia Jenki | 8 | 32 | 3.38 | 22 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 130 | Tyler Cisek | 9 | 16 | 1.28 | 7 | 9 | 0 | 0.00 | 0 | 0.00 | 1 | 0.06 | 
| 129 | Dax O'Hair | 3 | 4 | 0.83 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 128 | PJ Showalter | 16 | 39 | 1.72 | 16 | 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 127 | Josiah Dombach | 2 | 5 | 2.00 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 126 | Connor Francis | 3 | 7 | 1.83 | 4 | 3 | 0 | 0.00 | 1 | 0.14 | 0 | 0.00 | 
| 125 | Zack Duffy | 6 | 15 | 1.75 | 6 | 9 | 0 | 0.00 | 1 | 0.07 | 0 | 0.00 | 
| 124 | Malachi Espinola | 3 | 10 | 2.17 | 3 | 7 | 0 | 0.00 | 1 | 0.10 | 0 | 0.00 | 
| 123 | Jake Howhannesian | 6 | 20 | 2.08 | 5 | 15 | 0 | 0.00 | 2 | 0.10 | 0 | 0.00 | 
| 122 | Ryder Rivadeneyra | 25 | 43 | 1.24 | 19 | 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 121 | Connor Prelich | 2 | 11 | 3.50 | 3 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
