Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | Sam Buckman | 2 | 4 | 1.50 | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 149 | Dylan Keen | 7 | 29 | 3.21 | 16 | 13 | 2 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 148 | Daniel McPartland | 3 | 9 | 1.83 | 2 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 147 | Anthony Rentsch | 3 | 7 | 1.33 | 1 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 146 | Shaun Boyer | 3 | 13 | 3.50 | 8 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 145 | Dan Abrams | 12 | 35 | 1.88 | 10 | 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 144 | Troy Mauk | 3 | 10 | 2.50 | 5 | 5 | 1 | 0.10 | 0 | 0.00 | 0 | 0.00 | 
| 143 | Jordan Caradonna | 2 | 7 | 1.75 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 142 | Andrew Card | 5 | 29 | 4.10 | 16 | 13 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 141 | Jordi Vigna | 2 | 7 | 3.00 | 5 | 2 | 1 | 0.14 | 0 | 0.00 | 0 | 0.00 | 
| 140 | Frede Crete | 2 | 11 | 4.00 | 5 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 139 | Nancy Gougeon | 2 | 4 | 1.75 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 138 | Chris Hornacek | 2 | 8 | 3.00 | 4 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 137 | Julie Haselton | 5 | 19 | 2.90 | 10 | 9 | 2 | 0.11 | 0 | 0.00 | 0 | 0.00 | 
| 136 | Ryan Marino | 17 | 57 | 2.44 | 26 | 31 | 1 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
