Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jenna Coleman | 5 | 14 | 2.20 | 8 | 6 | 0 | 0.00 | 1 | 0.07 | 0 | 0.00 | 
| 32 | Connor Francis | 3 | 7 | 1.83 | 4 | 3 | 0 | 0.00 | 1 | 0.14 | 0 | 0.00 | 
| 33 | Max Billinghurst | 8 | 42 | 3.81 | 19 | 23 | 0 | 0.00 | 1 | 0.02 | 0 | 0.00 | 
| 34 | Alli Rogers | 6 | 33 | 3.58 | 10 | 23 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 
| 35 | Nate Parks | 2 | 2 | 1.00 | 2 | 0 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 
| 36 | Zack Duffy | 6 | 15 | 1.75 | 6 | 9 | 0 | 0.00 | 1 | 0.07 | 0 | 0.00 | 
| 37 | Joel Graham | 8 | 17 | 1.88 | 13 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 38 | Ryan Fitzgerald | 16 | 68 | 3.28 | 37 | 31 | 6 | 0.09 | 0 | 0.00 | 0 | 0.00 | 
| 39 | Will Picone | 20 | 70 | 2.38 | 25 | 45 | 0 | 0.00 | 0 | 0.00 | 1 | 0.01 | 
| 40 | Blake Henke | 5 | 15 | 2.20 | 7 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 41 | AJ Hutchinson | 4 | 5 | 0.75 | 1 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 42 | Andrew Christmas | 6 | 15 | 1.75 | 6 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 43 | Dan Abrams | 12 | 35 | 1.88 | 10 | 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 44 | Dylan Keen | 7 | 29 | 3.21 | 16 | 13 | 2 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 45 | Matthew Burrows | 13 | 39 | 2.00 | 13 | 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
