Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 6 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | Travis Core | 19 | 46 | 1.61 | 15 | 31 | 1 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 119 | Micah Corbett | 5 | 6 | 0.90 | 3 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 118 | Addison Powers | 15 | 33 | 1.67 | 17 | 16 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 117 | Ryan Marino | 17 | 57 | 2.44 | 26 | 31 | 1 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 116 | Brendan Ferreira | 7 | 17 | 1.71 | 7 | 10 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 | 
| 115 | Ravi Kandula | 20 | 92 | 3.30 | 40 | 52 | 2 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 114 | Annelise Rohrer | 5 | 33 | 5.20 | 19 | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 113 | Patric Chu | 4 | 13 | 2.38 | 6 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 112 | Kevin Bailey | 3 | 7 | 1.50 | 2 | 5 | 1 | 0.14 | 0 | 0.00 | 0 | 0.00 | 
| 111 | Preston Bies | 16 | 37 | 1.62 | 15 | 22 | 2 | 0.05 | 0 | 0.00 | 0 | 0.00 | 
| 110 | Bradley Thompson | 8 | 28 | 2.69 | 15 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 109 | Artie Singer | 2 | 6 | 2.00 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 108 | Kane Rickman | 3 | 10 | 2.33 | 4 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 107 | Solomon Berry | 6 | 13 | 1.33 | 3 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 106 | Josh Kaplin | 8 | 26 | 2.44 | 13 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
