Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Daniel McPartland | 3 | 94.12 | 0.33 | 7 | 6 | 0.23 | 0 | 2 | 1 | 1 | 
| 47 | Josh Kaplin | 8 | 94.09 | -0.62 | 18 | 23 | 0.22 | 1 | 20 | 3 | 3 | 
| 48 | Ryder Rivadeneyra | 25 | 93.83 | 1.08 | 96 | 69 | 0.37 | 4 | 25 | 6 | 13 | 
| 49 | Dianne Fonseca | 3 | 93.10 | 2.67 | 12 | 4 | 0.36 | 0 | 0 | 2 | 2 | 
| 50 | Kieran Rose | 4 | 93.05 | 0.75 | 15 | 12 | 0.41 | 2 | 3 | 1 | 2 | 
| 51 | Donald Fung | 4 | 92.84 | 1.25 | 15 | 10 | 0.38 | 0 | 6 | 1 | 2 | 
| 52 | Hayden Flood | 3 | 92.78 | 1.67 | 12 | 7 | 0.33 | 0 | 3 | 3 | 1 | 
| 53 | Grant Laughlin | 33 | 92.62 | 0.88 | 110 | 81 | 0.32 | 8 | 37 | 16 | 17 | 
| 54 | Bradley Thompson | 8 | 92.25 | 2.62 | 33 | 12 | 0.37 | 2 | 9 | 5 | 5 | 
| 55 | PJ Showalter | 16 | 92.20 | 0.94 | 49 | 34 | 0.30 | 3 | 10 | 6 | 9 | 
| 56 | Eric Kaiser | 6 | 92.13 | -0.83 | 16 | 21 | 0.31 | 5 | 9 | 4 | 3 | 
| 57 | Ali Jenki | 9 | 91.66 | 0.78 | 34 | 27 | 0.35 | 3 | 22 | 3 | 8 | 
| 58 | Matt Ortlip | 4 | 91.53 | -0.50 | 8 | 10 | 0.22 | 1 | 4 | 3 | 2 | 
| 59 | Brandon Lindvall | 2 | 91.38 | 0.50 | 6 | 5 | 0.27 | 0 | 4 | 2 | 0 | 
| 60 | Yannick Peter | 2 | 90.91 | -1.00 | 5 | 7 | 0.26 | 1 | 4 | 3 | 0 | 
