Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 2 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Blake Bosak | 8 | 99.45 | 0.38 | 37 | 34 | 0.41 | 2 | 6 | 5 | 3 | 
| 17 | Kieran Rose | 4 | 93.05 | 0.75 | 15 | 12 | 0.41 | 2 | 3 | 1 | 2 | 
| 18 | Jacob Martinez | 3 | 83.87 | 0.67 | 8 | 6 | 0.40 | 1 | 3 | 0 | 2 | 
| 19 | Gabe Finocchi | 14 | 99.60 | 1.00 | 58 | 44 | 0.39 | 6 | 12 | 5 | 8 | 
| 20 | Chris Hornacek | 2 | 100.15 | 3.00 | 7 | 1 | 0.39 | 1 | 1 | 2 | 2 | 
| 21 | Andrew Kosche | 3 | 89.65 | 1.00 | 7 | 4 | 0.39 | 1 | 4 | 0 | 2 | 
| 22 | Donald Fung | 4 | 92.84 | 1.25 | 15 | 10 | 0.38 | 0 | 6 | 1 | 2 | 
| 23 | Taylor Church | 16 | 82.65 | -0.25 | 55 | 59 | 0.38 | 3 | 18 | 5 | 6 | 
| 24 | Yvo Heinen | 3 | 114.81 | 2.00 | 15 | 9 | 0.38 | 1 | 6 | 0 | 1 | 
| 25 | Becca Graham | 19 | 77.99 | 0.74 | 74 | 60 | 0.38 | 4 | 30 | 17 | 10 | 
| 26 | Caleb Jarrett | 2 | 90.25 | 0.00 | 8 | 8 | 0.38 | 0 | 3 | 0 | 1 | 
| 27 | Julian Krehle | 2 | 80.46 | -1.50 | 8 | 11 | 0.38 | 0 | 3 | 5 | 0 | 
| 28 | Ryan Marino | 17 | 108.21 | 2.18 | 70 | 33 | 0.38 | 4 | 23 | 5 | 14 | 
| 29 | Katie Parker | 3 | 102.38 | 1.33 | 14 | 10 | 0.38 | 3 | 8 | 1 | 1 | 
| 30 | Jakub Popluhar | 6 | 85.60 | 1.83 | 24 | 13 | 0.38 | 0 | 10 | 4 | 6 | 
