Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ethan McWhirter | 20 | 81.32 | -1.05 | 38 | 59 | 0.21 | 8 | 25 | 14 | 9 | 
| 32 | Blake Bosak | 8 | 99.45 | 0.38 | 37 | 34 | 0.41 | 2 | 6 | 5 | 3 | 
| 33 | Matt Cole | 15 | 84.82 | 0.07 | 35 | 34 | 0.23 | 11 | 11 | 12 | 7 | 
| 34 | Kyle Ackermann | 12 | 89.27 | 0.42 | 34 | 29 | 0.31 | 1 | 16 | 4 | 8 | 
| 35 | Ali Jenki | 9 | 91.66 | 0.78 | 34 | 27 | 0.35 | 3 | 22 | 3 | 8 | 
| 36 | Addison Powers | 15 | 89.21 | -0.60 | 34 | 43 | 0.25 | 10 | 19 | 5 | 7 | 
| 37 | Lukas Eisenträger | 7 | 107.80 | 2.86 | 34 | 14 | 0.42 | 2 | 9 | 1 | 4 | 
| 38 | Karah Hui | 12 | 98.27 | 0.75 | 34 | 25 | 0.31 | 2 | 28 | 10 | 8 | 
| 39 | Olivia Jenki | 8 | 109.90 | 2.25 | 33 | 15 | 0.42 | 2 | 10 | 4 | 8 | 
| 40 | Bradley Thompson | 8 | 92.25 | 2.62 | 33 | 12 | 0.37 | 2 | 9 | 5 | 5 | 
| 41 | Dan Abrams | 12 | 77.91 | -0.75 | 30 | 39 | 0.28 | 2 | 12 | 7 | 7 | 
| 42 | Kalin Miramontes | 9 | 83.70 | -0.33 | 30 | 33 | 0.32 | 6 | 20 | 9 | 3 | 
| 43 | Caleb Heck | 12 | 87.91 | -0.42 | 28 | 33 | 0.25 | 5 | 16 | 2 | 5 | 
| 44 | Preston Bies | 16 | 81.01 | -1.38 | 27 | 49 | 0.18 | 15 | 19 | 8 | 6 | 
| 45 | Caleb Cummings | 12 | 79.75 | -0.50 | 27 | 33 | 0.21 | 3 | 14 | 8 | 4 | 
