Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | Marcus Decouto | 2 | 85.13 | 0.50 | 7 | 6 | 0.35 | 1 | 3 | 2 | 1 | 
| 149 | Josiah Dombach | 2 | 75.21 | -3.50 | 1 | 8 | 0.07 | 0 | 2 | 0 | 0 | 
| 148 | Cody Dryer | 2 | 105.95 | -1.50 | 5 | 8 | 0.29 | 0 | 6 | 0 | 0 | 
| 147 | Zack Duffy | 6 | 88.89 | 1.50 | 22 | 13 | 0.35 | 5 | 8 | 6 | 4 | 
| 146 | Nelson Dziruni | 3 | 111.41 | -1.67 | 3 | 8 | 0.10 | 4 | 8 | 1 | 1 | 
| 145 | Lukas Eisenträger | 7 | 107.80 | 2.86 | 34 | 14 | 0.42 | 2 | 9 | 1 | 4 | 
| 144 | Coleman Epperson | 33 | 83.02 | -1.00 | 73 | 106 | 0.26 | 14 | 39 | 12 | 17 | 
| 143 | Malachi Espinola | 3 | 79.41 | 0.67 | 11 | 9 | 0.34 | 0 | 4 | 6 | 2 | 
| 142 | Tori Farlow | 2 | 53.84 | -3.50 | 2 | 9 | 0.13 | 1 | 8 | 4 | 0 | 
| 141 | Ramon Felix | 5 | 89.23 | 0.40 | 15 | 13 | 0.28 | 0 | 5 | 1 | 2 | 
| 140 | Brendan Ferreira | 7 | 84.05 | -1.43 | 16 | 26 | 0.26 | 7 | 12 | 1 | 4 | 
| 139 | Gabe Finnochi | 29 | 94.62 | 0.72 | 104 | 83 | 0.36 | 14 | 31 | 11 | 16 | 
| 138 | Gabe Finocchi | 14 | 99.60 | 1.00 | 58 | 44 | 0.39 | 6 | 12 | 5 | 8 | 
| 137 | Ryan Fitzgerald | 16 | 89.08 | -0.06 | 38 | 39 | 0.25 | 14 | 22 | 6 | 8 | 
| 136 | Hayden Flood | 3 | 92.78 | 1.67 | 12 | 7 | 0.33 | 0 | 3 | 3 | 1 | 
