Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Micah Corbett | 5 | 63.00 | -1.40 | 3 | 10 | 0.07 | 5 | 8 | 5 | 2 | 
| 32 | Joe Bondi | 12 | 95.22 | 0.67 | 44 | 36 | 0.35 | 5 | 23 | 4 | 6 | 
| 33 | Caleb Heck | 12 | 87.91 | -0.42 | 28 | 33 | 0.25 | 5 | 16 | 2 | 5 | 
| 34 | Travis Core | 19 | 82.35 | -0.26 | 47 | 52 | 0.27 | 5 | 29 | 8 | 12 | 
| 35 | Becca Graham | 19 | 77.99 | 0.74 | 74 | 60 | 0.38 | 4 | 30 | 17 | 10 | 
| 36 | Matthew Burrows | 13 | 82.18 | 0.23 | 38 | 35 | 0.28 | 4 | 13 | 4 | 5 | 
| 37 | Ashley Showalter | 8 | 88.22 | 0.50 | 26 | 22 | 0.35 | 4 | 16 | 11 | 5 | 
| 38 | Will Picone | 20 | 89.47 | 0.05 | 55 | 54 | 0.28 | 4 | 21 | 11 | 8 | 
| 39 | Ryan Marino | 17 | 108.21 | 2.18 | 70 | 33 | 0.38 | 4 | 23 | 5 | 14 | 
| 40 | Megan Leybourne | 3 | 83.55 | 0.67 | 12 | 10 | 0.32 | 4 | 5 | 1 | 1 | 
| 41 | Troy Mauk | 3 | 94.54 | 1.33 | 9 | 5 | 0.24 | 4 | 3 | 3 | 2 | 
| 42 | Shaun Boyer | 3 | 84.41 | -1.00 | 4 | 7 | 0.12 | 4 | 3 | 2 | 1 | 
| 43 | Dawson Morgan | 15 | 98.41 | 1.00 | 51 | 36 | 0.35 | 4 | 15 | 5 | 8 | 
| 44 | Ryder Rivadeneyra | 25 | 93.83 | 1.08 | 96 | 69 | 0.37 | 4 | 25 | 6 | 13 | 
| 45 | Dylan Keen | 7 | 94.43 | 0.43 | 20 | 17 | 0.25 | 4 | 8 | 5 | 4 | 
