Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Austin Rawlings | 2 | 17 | 3 | 0.18 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 
| 32 | Lucas Pruett | 4 | 40 | 4 | 0.10 | 4 | 0.10 | 1 | 0.25 | 3 | 0.75 | 
| 33 | Connor Prelich | 2 | 21 | 1 | 0.05 | 3 | 0.14 | 0 | 0.00 | 1 | 1.00 | 
| 34 | Konor Prelich | 1 | 8 | 1 | 0.12 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 
| 35 | Addison Powers | 15 | 142 | 23 | 0.16 | 14 | 0.10 | 11 | 0.48 | 12 | 0.52 | 
| 36 | Jeremiah Porter | 2 | 21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 37 | Jakub Popluhar | 6 | 56 | 5 | 0.09 | 5 | 0.09 | 2 | 0.40 | 3 | 0.60 | 
| 38 | Justin Plett | 3 | 33 | 4 | 0.12 | 3 | 0.09 | 2 | 0.50 | 2 | 0.50 | 
| 39 | Katie Pierson | 9 | 81 | 6 | 0.07 | 4 | 0.05 | 1 | 0.17 | 5 | 0.83 | 
| 40 | Will Picone | 20 | 194 | 26 | 0.13 | 12 | 0.06 | 16 | 0.62 | 10 | 0.38 | 
| 41 | West Peterson | 2 | 15 | 5 | 0.33 | 0 | 0.00 | 2 | 0.40 | 3 | 0.60 | 
| 42 | Yannick Peter | 2 | 23 | 3 | 0.13 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 
| 43 | Ben Pernfuss | 2 | 22 | 3 | 0.14 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 
| 44 | Shachi Patel | 2 | 22 | 2 | 0.09 | 1 | 0.05 | 0 | 0.00 | 2 | 1.00 | 
| 45 | Austin Parks | 1 | 9 | 2 | 0.22 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 
