Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Austin Parks | 1 | 9 | 2 | 0.22 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 
| 47 | Katie Parker | 3 | 33 | 0 | 0.00 | 2 | 0.06 | 0 | 0.00 | 0 | 0.00 | 
| 48 | Matt Ortlip | 4 | 46 | 1 | 0.02 | 3 | 0.07 | 1 | 1.00 | 0 | 0.00 | 
| 49 | Kenny Ortega | 2 | 21 | 5 | 0.24 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 
| 50 | Luis Orozco | 2 | 20 | 3 | 0.15 | 3 | 0.15 | 3 | 1.00 | 0 | 0.00 | 
| 51 | Dax O'Hair | 3 | 32 | 1 | 0.03 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 
| 52 | Anastasia Novy | 2 | 19 | 4 | 0.21 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 
| 53 | Nick Noguez | 22 | 225 | 13 | 0.06 | 13 | 0.06 | 3 | 0.23 | 10 | 0.77 | 
| 54 | Luke Nickel | 2 | 21 | 3 | 0.14 | 2 | 0.10 | 0 | 0.00 | 3 | 1.00 | 
| 55 | Joelle Nguyen | 9 | 83 | 7 | 0.08 | 3 | 0.04 | 1 | 0.14 | 6 | 0.86 | 
| 56 | Connor Nelson | 2 | 16 | 0 | 0.00 | 2 | 0.12 | 0 | 0.00 | 0 | 0.00 | 
| 57 | Rahul Murthy | 51 | 480 | 64 | 0.13 | 21 | 0.04 | 30 | 0.47 | 34 | 0.53 | 
| 58 | Ian Murphy | 3 | 30 | 5 | 0.17 | 2 | 0.07 | 2 | 0.40 | 3 | 0.60 | 
| 59 | Colton Mowry | 7 | 71 | 3 | 0.04 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 
| 60 | Luke Mowry | 20 | 192 | 13 | 0.07 | 10 | 0.05 | 6 | 0.46 | 7 | 0.54 | 
