Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Allie Foster | 7 | 66 | 2 | 0.03 | 8 | 0.12 | 0 | 0.00 | 2 | 1.00 | 
| 32 | Becca Graham | 19 | 181 | 17 | 0.09 | 8 | 0.04 | 7 | 0.41 | 10 | 0.59 | 
| 33 | David Gonzales | 7 | 72 | 15 | 0.21 | 8 | 0.11 | 14 | 0.93 | 1 | 0.07 | 
| 34 | PJ Showalter | 16 | 155 | 19 | 0.12 | 8 | 0.05 | 14 | 0.74 | 5 | 0.26 | 
| 35 | Tyler Cisek | 9 | 84 | 7 | 0.08 | 8 | 0.10 | 7 | 1.00 | 0 | 0.00 | 
| 36 | Dawson Morgan | 15 | 136 | 25 | 0.18 | 7 | 0.05 | 13 | 0.52 | 12 | 0.48 | 
| 37 | Vanya Melnykovych | 8 | 80 | 19 | 0.24 | 7 | 0.09 | 13 | 0.68 | 6 | 0.32 | 
| 38 | Garrett Hornok | 22 | 209 | 30 | 0.14 | 7 | 0.03 | 10 | 0.33 | 19 | 0.63 | 
| 39 | Olivia Jenki | 8 | 69 | 4 | 0.06 | 6 | 0.09 | 1 | 0.25 | 3 | 0.75 | 
| 40 | Zac Vance | 4 | 36 | 4 | 0.11 | 6 | 0.17 | 2 | 0.50 | 2 | 0.50 | 
| 41 | Sarah Allen | 5 | 54 | 1 | 0.02 | 6 | 0.11 | 0 | 0.00 | 1 | 1.00 | 
| 42 | Alli Rogers | 12 | 109 | 6 | 0.06 | 6 | 0.06 | 0 | 0.00 | 6 | 1.00 | 
| 43 | Gabe Finocchi | 14 | 134 | 24 | 0.18 | 6 | 0.04 | 8 | 0.33 | 16 | 0.67 | 
| 44 | Karah Hui | 12 | 109 | 8 | 0.07 | 6 | 0.06 | 1 | 0.12 | 7 | 0.88 | 
| 45 | Cole Model | 10 | 97 | 24 | 0.25 | 6 | 0.06 | 16 | 0.67 | 8 | 0.33 | 
